Sports Home | Eton College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior | See Details | National Cup Round 2 | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | 4-6 | Hampton School | Home | Details | |||
14:30 | 2nd XI | 0-2 | Hampton School | Home | Details | |||
14:30 | 3rd XI | 0-5 | Tonbridge School Boys-U18A | Home | Details | |||
14:30 | 4th XI | 5-0 | Tonbridge School Boys-U18B | Home | Details | |||
14:30 | 5th XI | 3-4 | Hampton School Boys-U18C | Home | Details | |||
14:30 | 6th XI | 3-3 | Hampton School Boys-U18D | Home | Details | |||
14:30 | 7th XI | 4-1 | Tonbridge School Boys-U18C | Home | Details | |||
14:30 | U16A | 2-1 | Hampton School | Away | Details | |||
14:30 | U16B | 3-3 | Hampton School | Away | Details | |||
14:30 | U16C | 9-1 | Hampton School | Home | Details | |||
14:30 | U16D | 1-2 | Tonbridge School Boys-U18D | Away | Details | |||
14:30 | U16E | 0-4 | Tonbridge School Boys-U18E | Away | Details | |||
14:30 | U15A | 1-3 | Hampton School | Home | Details | |||
14:30 | U15B | 6-1 | Hampton School | Home | Details | |||
14:30 | U15C | 7-0 | Tonbridge School Boys-U16A | Away | Details | |||
14:30 | U15D | 3-1 | Hampton School Boys-U15C | Home | Details | |||
14:30 | U15E | 5-2 | Hampton School Boys-U15D | Home | Details | |||
14:30 | U15F | v | Eton College | Home | Details | |||
14:30 | U15G | Canc | Cancelled Eton College Boys-U15F | Home | Details | |||
14:30 | JDP15 | v | Eton College Boys-U14H | Home | Details | |||
14:30 | U14A | 5-5 | Hampton School | Home | Details | |||
14:30 | U14B | 0-2 | Hampton School | Home | Details | |||
14:30 | U14C | 2-0 | Hampton School | Home | Details | |||
14:30 | U14D | v | Eton College Boys-U15G | Home | Details | |||
14:30 | U14E | 2-3 | Hampton School Boys-U14D | Away | Details | |||
14:30 | U14G | 1-3 | Hampton School Boys-U14E | Away | Details | |||
14:30 | JDP14 | v | Eton College Boys-U15H | Home | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
10:30 | Cancelled Kingston Small Boats Head | Kingston Grammar School BC | Race | More Details |
12:00 | Cancelled Henley Sculls | Leander Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | 21-13 | St Paul's School | Away | Details | |||
14:30 | 2nd XV | 10-20 | St Paul's School | Away | Details | |||
14:30 | 3rd XV | 22-3 | St Paul's School | Away | Details | |||
14:30 | 4th XV | 66-5 | St Paul's School | Away | Details | |||
14:15 | Colts A | 31-22 | St Paul's School | Home | Details | |||
14:30 | Colts B | 34-7 | St Paul's School | Home | Details | |||
14:30 | Colts C | Canc | Cancelled St Paul's School | Home | Details | |||
14:30 | Junior Colts A | 12-24 | St Paul's School | Away | Details | |||
14:30 | Junior Colts B | 7-31 | St Paul's School | Away | Details | |||
14:30 | Junior Colts C | 12-24 | St Paul's School | Away | Details | |||
14:30 | Yearlings A | 7-24 | St Paul's School | Home | Details | |||
14:30 | Yearlings B | 12-12 | St Paul's School | Home | Details | |||
14:30 | Yearlings C | 14-7 | St Paul's School | Home | Details | |||
14:30 | Yearlings D | 14-26 | St Paul's School | Home | Details | |||
14:30 | Yearlings E | 0-44 | St Paul's School | Home | Details |
There are no training sessions today.
There are no other events taking place today.