Sports Home | Eton College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Juniors | Draw | Summer Fields School Boys-U13M | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | 3-0 | Charterhouse | Away | Details | |||
14:30 | 2nd XI | 3-2 | Westminster School Boys-U18A | Home | Details | |||
14:30 | 3rd XI | 4-0 | St Edmund's School, Canterbury Boys-U18A | Home | Details | |||
14:30 | 4th XI | 1-1 | Westminster School Boys-U18B | Away | Details | |||
14:30 | 5th XI | 7-0 | Hurtwood House School Boys-U18A | Home | Details | |||
14:30 | U16A | 3-0 | Dr Challoner's Grammar School | Home | Details | |||
14:30 | U16B | 4-1 | Dr Challoner's Grammar School | Home | Details | |||
14:30 | U16C | 5-0 | Dr Challoner's Grammar School | Home | Details | |||
14:30 | U16D | 3-6 | St Edmund's School, Canterbury Boys-U18B | Home | Details | |||
14:30 | U16E | 2-4 | Westminster School Boys-U18C | Home | Details | |||
14:30 | U15C | 1-2 | St Edmund's School, Canterbury Boys-U15A | Home | Details | |||
14:30 | U15F | 1-1 | St Edmund's School, Canterbury Boys-U15B | Home | Details | |||
14:50 | U14A | 2-1 | Hampton School | Away | Details | |||
14:50 | U14B | 3-3 | Hampton School | Away | Details | |||
14:50 | U14C | 3-1 | Hampton School | Away | Details | |||
14:50 | U14E | 4-0 | Hampton School Boys-U14D | Away | Details | |||
14:50 | U14F | 2-0 | Hampton School Boys-U14E | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | 7-38 | Radley College | Away | Details | |||
14:30 | 2nd XV | v | Radley College | Away | Details | |||
14:30 | 3rd XV | 19-45 | Radley College | Away | Details | |||
14:30 | 4th XV | 22-27 | Radley College | Away | Details | |||
14:45 | Colts A | 19-47 | Radley College | Home | Details | |||
14:45 | Colts B | 10-19 | Radley College | Home | Details | |||
14:45 | Colts C | v | Radley College | Home | Details | |||
14:30 | Junior Colts A | 10-26 | Radley College | Away | Details | |||
14:30 | Junior Colts B | 12-69 | Radley College | Away | Details | |||
14:30 | Junior Colts C | v | Radley College | Away | Details | |||
14:30 | Junior Colts D | 20-30 | Radley College | Away | Details | |||
14:45 | Yearlings A | v | Radley College | Home | Details | |||
14:45 | Yearlings B | 10-24 | Radley College | Home | Details | |||
14:45 | Yearlings C | 7-42 | Radley College | Home | Details | |||
14:45 | Yearlings D | 12-41 | Radley College | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 13:50 - 16:30 | 12 Oaks | Polo training all club | ET Poul |
There are no other events taking place today.