Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Seniors | ![]() ![]() | See Details | Old Etonians Tournament | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XI | ![]() ![]() | 5-1 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() ![]() | 1-2 | Gordon's School Boys-U18A | Away ![]() | Details | ![]() | |
14:45 | 3rd XI | ![]() ![]() | 1-2 | Winchester College Boys-U18B | Home ![]() | Details | ![]() | |
14:45 | 4th XI | ![]() ![]() | 4-1 | Winchester College Boys-U18C | Home ![]() | Details | ![]() | |
14:45 | 5th XI | ![]() ![]() | 2-3 | Winchester College Boys-U18D | Home ![]() | Details | ![]() | |
14:30 | 6th XI | ![]() ![]() | 0-4 | Gordon's School Boys-U18B | Home ![]() | Details | ![]() | |
14:45 | 7th XI | ![]() ![]() | 7-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U16A | ![]() ![]() | 5-1 | Winchester College | Away ![]() | Details | ![]() ![]() | |
14:30 | U16B | ![]() ![]() | 5-1 | Gordon's School Boys-U16A | Home ![]() | Details | ![]() | |
14:30 | U16C | ![]() ![]() | 1-0 | Winchester College Boys-U16B | Away ![]() | Details | ![]() | |
14:30 | U16D | ![]() ![]() | 2-0 | Winchester College Boys-U18F | Away ![]() | Details | ![]() | |
14:30 | U16E | ![]() ![]() | 5-0 | Winchester College Boys-U18G | Away ![]() | Details | ![]() | |
14:45 | U15A | ![]() ![]() | 7-0 | Winchester College | Home ![]() | Details | ![]() | |
14:45 | U15B | ![]() ![]() | 4-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15C | ![]() ![]() | 7-0 | Winchester College Boys-U16C | Away ![]() | Details | ![]() | |
14:30 | U15D | ![]() ![]() | 11-1 | Winchester College Boys-U16D | Away ![]() | Details | ![]() | |
14:45 | U15E | ![]() ![]() | 6-0 | Winchester College Boys-U15C | Home ![]() | Details | ![]() | |
14:45 | U15F | ![]() ![]() | 7-0 | Winchester College Boys-U15D | Home ![]() | Details | ![]() | |
14:45 | U15G | ![]() ![]() | 14-0 | Winchester College Boys-U15E | Home ![]() | Details | ![]() | |
14:30 | JDP15 | ![]() | Eton | Home ![]() | Details | ![]() | ||
14:30 | U14A | ![]() ![]() | 3-1 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U14B | ![]() ![]() | 7-2 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U14D | ![]() ![]() | 1-2 | Winchester College Boys-U14C | Away ![]() | Details | ![]() | |
14:30 | U14E | ![]() ![]() | 4-0 | Winchester College Boys-U14D | Away ![]() | Details | ![]() | |
14:30 | U14F | ![]() ![]() | 1-2 | JDP1 | Home ![]() | Details | ![]() | |
14:30 | U14G | ![]() ![]() | 11-0 | Winchester College Boys-U14E | Away ![]() | Details | ![]() | |
14:30 | JDP14A | ![]() ![]() | Eton | Home ![]() | Details | ![]() | ||
14:30 | JDP14B | ![]() ![]() | Eton | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | ![]() ![]() | 26-0 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:45 | 2nd XV | ![]() ![]() | 26-22 | St Paul's School | Home ![]() | Details | ![]() | |
14:45 | 3rd XV | ![]() ![]() | 31-24 | St Paul's School | Home ![]() | Details | ![]() | |
15:30 | 4th XV | ![]() ![]() | 12-17 | Marlborough College | Away ![]() | Details | ![]() | |
14:30 | Colts A | ![]() ![]() | v | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Colts B | ![]() ![]() | 12-0 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Colts C | ![]() ![]() | 12-29 | St Paul's School | Away ![]() | Details | ![]() | |
13:30 | Junior Colts A | ![]() ![]() | v | St Paul's School | Home ![]() | Details | ![]() | |
13:30 | Junior Colts C | ![]() ![]() | v | St Paul's School | Home ![]() | Details | ![]() | |
14:30 | Yearlings A | ![]() ![]() | 19-10 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Yearlings B | ![]() ![]() | 0-10 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Yearlings C | ![]() ![]() | 12-15 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Yearlings D | ![]() ![]() | 5-40 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Yearlings E | ![]() ![]() | 27-32 | St Paul's School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U14F | 14:00 - 16:00 | D11 | JDP 1 | A Keefer |
There are no other events taking place today.