Sports Home | Eton College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Tonbridge meeting | Tonbridge School, Kent, TN9 1JP | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Won | Bede's School | Home ![]() | Details | ![]() | ||
11:30 | XXII | Draw | Harrow School | Away ![]() | Details | ![]() | ||
14:30 | XXXIII | v | Harrow School | Away ![]() | Details | ![]() | ||
14:30 | Middle Club | v | Harrow School | Home ![]() | Details | ![]() | ||
14:30 | Lower Club | Canc | Cancelled Harrow School | Home ![]() | Details | ![]() | ||
14:30 | Strawberry | v | Barely Blues | Home ![]() | Details | ![]() | ||
14:30 | Upper Sixpenny A | Lost | Harrow School | Away ![]() | Details | ![]() | ||
14:30 | Upper Sixpenny B | Won | Harrow School | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny A | v | Harrow School | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny B | Lost | Harrow School | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny C | Won | Harrow School | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny D | Won | Harrow School | Home ![]() | Details | ![]() ![]() | ||
14:30 | Threepenny 1 | Lost | Harrow School | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 2 | Won | Harrow School | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 3 | Won | Harrow School | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 4 | Won | Harrow School | Away ![]() | Details | ![]() ![]() | ||
14:30 | Threepenny 6 | Won | Harrow School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VI | ![]() ![]() | 7-2 | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | |
14:00 | 2nd VI | ![]() ![]() | 5-4 | Winchester College | Home ![]() | Details | ![]() | |
14:00 | 3rd VI | ![]() ![]() | 9-0 | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | |
14:00 | 4th VI | ![]() ![]() | 5-4 | Winchester College | Home ![]() | Details | ![]() | |
14:00 | 5th VI | ![]() ![]() | 9-0 | Winchester College | Home ![]() | Details | ![]() | |
14:00 | U16A VI | ![]() ![]() | 9-0 | Winchester College | Away ![]() | Details | ![]() | |
14:00 | U16B VI | ![]() ![]() | 4-5 | Winchester College | Away ![]() | Details | ![]() | |
14:00 | U15A VI | ![]() ![]() | 8-1 | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | |
14:00 | U15B VI | ![]() ![]() | 5-4 | Winchester College | Away ![]() | Details | ![]() | |
14:00 | U15C VI | ![]() ![]() | 8-1 | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | |
14:00 | U15D VI | ![]() ![]() | 7-2 | Winchester College | Away ![]() | Details | ![]() | |
14:00 | U15E VI | ![]() ![]() | Canc | Cancelled Winchester College | Away ![]() | Details | ||
14:00 | U14A VI | ![]() ![]() | 8-1 | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | |
14:00 | U14B VI | ![]() ![]() | 5-4 | Winchester College | Home ![]() | Details | ![]() | |
14:00 | U14C VI | ![]() ![]() | 9-0 | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | |
14:00 | U14D VI | ![]() ![]() | 1-8 | Winchester College | Home ![]() | Details | ![]() | |
14:00 | U14E VI | ![]() ![]() | 3-6 | Winchester College | Home ![]() | Details | ![]() | |
14:00 | U14G VI | ![]() ![]() | 5-4 | Winchester College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.