Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U17A | v | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Threepenny 1 | Won | Wellington College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 3 | Won | St Benedict's School Boys-U14A | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 5 | Won | St Benedict's School Boys-U14B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VI | ![]() ![]() | 5-4 | Sevenoaks School | Home ![]() | Details | ![]() | |
14:30 | 4th VI | ![]() ![]() | 6-3 | Sevenoaks School | Home ![]() | Details | ![]() | |
14:30 | 5th VI | ![]() ![]() | 7-2 | Sevenoaks School | Home ![]() | Details | ![]() | |
14:00 | U15A VI | ![]() ![]() | 6-3 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U15B VI | ![]() ![]() | 7-2 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U15C VI | ![]() ![]() | 8-1 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U15D VI | ![]() ![]() | 7-2 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U15E VI | ![]() ![]() | v | Charterhouse | Away ![]() | Details | ||
14:00 | U14A VI | ![]() ![]() | 6-3 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | U14B VI | ![]() ![]() | 7-2 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | U14C VI | ![]() ![]() | 9-0 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | U14D VI | ![]() ![]() | 8-1 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | U14E VI | ![]() ![]() | 7-2 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | U14F VI | ![]() ![]() | 9-0 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | U14G VI | ![]() ![]() | 8-1 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | U14H VI | ![]() | 6-1 | Charterhouse | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 14:00 - 17:00 | Twyford | Polo training | ET Poul |
There are no other events taking place today.