Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 5-1 | Bede's School | Home ![]() | Details | ![]() | |
14:00 | 2nd XI | ![]() ![]() | 4-2 | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | 3rd XI | ![]() ![]() | 4-1 | Bede's School | Home ![]() | Details | ![]() | |
14:00 | 4th XI | ![]() ![]() | 0-1 | Bede's School | Home ![]() | Details | ![]() | |
14:00 | 5th XI | ![]() ![]() | v | Bede's School | Home ![]() | Details | ![]() | |
14:00 | 6th XI | ![]() ![]() | 2-1 | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U16A | ![]() ![]() | 2-0 | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U16C | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U16D | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U16E | ![]() ![]() | v | Bede's School | Home ![]() | Details | ![]() | |
14:00 | U15A | ![]() ![]() | 3-1 | Bede's School | Home ![]() | Details | ![]() | |
14:00 | U15B | ![]() ![]() | 3-1 | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U15C | ![]() ![]() | 2-0 | Bede's School | Home ![]() | Details | ![]() | |
14:00 | U15E | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ![]() | |
14:30 | U15F | ![]() ![]() | v | U15D | Home ![]() | Details | ||
14:00 | U15G | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U14A | ![]() ![]() | 3-3 | Bede's School | Home ![]() | Details | ![]() | |
14:00 | U14B | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U14C | ![]() ![]() | 4-0 | Bede's School | Home ![]() | Details | ![]() | |
14:00 | U14D | ![]() ![]() | 1-1 | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U14E | ![]() ![]() | 5-0 | Bede's School | Home ![]() | Details | ![]() | |
14:00 | U14F | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | U14G | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ![]() | |
14:00 | JDP1 | ![]() ![]() | v | Kimbolton School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 20-12 | ![]() ![]() | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
14:00 | 2nd XV | ![]() ![]() | v | Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:00 | 3rd XV | ![]() ![]() | v | Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:00 | Colts A | ![]() ![]() | 58-0 | Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:00 | Colts B | ![]() ![]() | 74-0 | Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:00 | Junior Colts A | ![]() ![]() | 50-7 | Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:00 | Junior Colts B | ![]() ![]() | 72-0 | Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:00 | Junior Colts C | ![]() ![]() | 49-0 | Bishop Wordsworth's School | Home ![]() | Details | ||
14:00 | Yearlings A | ![]() ![]() | v | Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:00 | Yearlings B | ![]() ![]() | 50-0 | Bishop Wordsworth's School | Home ![]() | Details | ![]() | |
14:00 | Yearlings C | ![]() ![]() | 40-10 | Bishop Wordsworth's School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.