Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 1-1 | Hampton School | Home ![]() | Details | ![]() | |
14:00 | 2nd XI | ![]() ![]() | 1-4 | Hampton School | Home ![]() | Details | ![]() | |
14:15 | 3rd XI | ![]() ![]() | 1-1 | Haberdashers' Elstree Schools Boys-U18A | Home ![]() | Details | ![]() | |
14:15 | 4th XI | ![]() ![]() | 0-2 | Haberdashers' Elstree Schools Boys-U18B | Home ![]() | Details | ![]() | |
14:00 | 5th XI | ![]() ![]() | 0-3 | Hampton School Boys-U18C | Home ![]() | Details | ![]() | |
14:00 | 6th XI | ![]() ![]() | 0-3 | Hampton School Boys-U18D | Home ![]() | Details | ![]() | |
14:00 | U16A | ![]() ![]() | 3-4 | Hampton School | Away ![]() | Details | ![]() | |
14:15 | U16C | ![]() ![]() | 1-4 | Haberdashers' Elstree Schools Boys-U16A | Home ![]() | Details | ![]() | |
14:15 | U16E | ![]() ![]() | 3-1 | Haberdashers' Elstree Schools Boys-U18C | Home ![]() | Details | ![]() | |
14:30 | U15A | ![]() ![]() | 7-2 | LVS Ascot (Licensed Victuallers') Boys-U16A | Home ![]() | Details | ![]() | |
14:00 | U15B | ![]() ![]() | 8-1 | Hampton School | Away ![]() | Details | ![]() | |
14:15 | U15C | ![]() ![]() | 0-4 | Haberdashers' Boys' School Boys-U15A | Away ![]() | Details | ![]() | |
14:00 | U15D | ![]() ![]() | 7-2 | Hampton School Boys-U15C | Home ![]() | Details | ![]() | |
14:00 | U15E | ![]() ![]() | 3-0 | Hampton School Boys-U15D | Home ![]() | Details | ![]() | |
14:15 | U15F | ![]() ![]() | 3-5 | Haberdashers' Boys' School Boys-U15B | Away ![]() | Details | ![]() | |
14:15 | U15G | ![]() ![]() | 5-1 | Bradfield College Boys-U15E | Home ![]() | Details | ![]() | |
14:00 | U14A | ![]() ![]() | 0-2 | Hampton School | Home ![]() | Details | ![]() | |
14:00 | U14B | ![]() ![]() | 3-2 | Hampton School | Home ![]() | Details | ![]() | |
14:15 | U14C | ![]() ![]() | 2-3 | Haberdashers' Boys' School Boys-U14A | Away ![]() | Details | ![]() | |
14:00 | U14D | ![]() ![]() | 1-1 | Hampton School Boys-U14C | Away ![]() | Details | ![]() | |
14:00 | U14E | ![]() ![]() | 7-0 | Hampton School Boys-U14D | Away ![]() | Details | ![]() | |
14:15 | U14F | ![]() ![]() | v | Haberdashers' Boys' School Boys-U14B | Away ![]() | Details | ![]() | |
14:15 | U14G | ![]() ![]() | 1-2 | Bradfield College Boys-U14E | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
10:00 | Teddington Head | Kingston Grammar School BC | Race | More Details |
13:00 | GB Trials | Boston RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 21-12 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 17-10 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | 3rd XV | ![]() ![]() | 49-0 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Colts A | ![]() ![]() | v | St Paul's School | Home ![]() | Details | ![]() | |
14:15 | Colts B | ![]() ![]() | 33-40 | St Paul's School | Home ![]() | Details | ![]() | |
14:30 | Colts C | ![]() ![]() | 17-5 | St Paul's School | Home ![]() | Details | ![]() | |
14:30 | Junior Colts A | ![]() ![]() | 24-15 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Junior Colts B | ![]() ![]() | 32-0 | St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Yearlings A | ![]() ![]() | v | St Paul's School | Home ![]() | Details | ![]() | |
14:30 | Yearlings B | ![]() ![]() | 19-17 | St Paul's School | Home ![]() | Details | ![]() | |
14:30 | Yearlings C | ![]() ![]() | 10-15 | St Paul's School | Home ![]() | Details | ![]() | |
14:30 | Yearlings D | ![]() ![]() | 0-29 | St Paul's School | Home ![]() | Details | ![]() | |
14:30 | Yearlings E | ![]() ![]() | v | St Paul's School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.