Sports Home | Eton College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
09:00 | Berkshire Championships | Palmer Park, Reading | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Lost | Bedford School | Home ![]() | Details | ![]() | ||
14:30 | XXII | Won | Bedford School | Away ![]() | Details | ![]() | ||
14:30 | XXXIII | Won | Chigwell School | Home ![]() | Details | ![]() | ||
14:30 | Middle Club | Won | Bedford School | Away ![]() | Details | ![]() | ||
14:30 | Lower Club | Canc | Cancelled Bedford School | Home ![]() | Details | |||
14:30 | Lower Club | Won | Chigwell School | Home ![]() | Details | ![]() | ||
14:15 | Strawberry | v | The Church of England | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny A | Won | Bedford School | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny B | Won | Chigwell School | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny C | Won | Bedford School | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny D | Won | Bedford School | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny E | Won | Bedford School | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 1 | Lost | Bedford School | Home ![]() | Details | ![]() | ||
14:30 | Threepenny 2 | Won | Bedford School | Home ![]() | Details | ![]() | ||
14:30 | Threepenny 3 | v | Chigwell School | Home ![]() | Details | ![]() | ||
14:30 | Threepenny 4 | Won | Bedford School | Home ![]() | Details | ![]() ![]() | ||
14:30 | Threepenny 5 | Won | Bedford School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VI | ![]() ![]() | 3-3 | Wycombe Abbey | Home ![]() | Details | ||
14:00 | 2nd VI | ![]() ![]() | 3-6 | Marlborough College | Home ![]() | Details | ||
14:00 | 3rd VI | ![]() ![]() | 5-4 | Marlborough College | Home ![]() | Details | ||
14:00 | 4th VI | ![]() ![]() | 3-3 | Wycombe Abbey School | Home ![]() | Details | ||
14:00 | 5th VI | ![]() ![]() | Canc | Cancelled Marlborough College | Home ![]() | Details | ||
14:00 | 6th VI | ![]() ![]() | 3-3 | Wycombe Abbey School | Home ![]() | Details | ||
14:00 | U15A VI | ![]() ![]() | v | Wycombe Abbey School | Home ![]() | Details | ![]() | |
14:00 | U15B VI | ![]() ![]() | v | Marlborough College | Home ![]() | Details | ![]() | |
14:00 | U15C VI | ![]() ![]() | v | Wycombe Abbey School | Home ![]() | Details | ![]() | |
14:00 | U15D VI | ![]() ![]() | v | Marlborough College | Home ![]() | Details | ![]() | |
14:00 | U15E VI | ![]() ![]() | v | Wycombe Abbey School | Home ![]() | Details | ![]() | |
14:00 | U15F VI | ![]() ![]() | Canc | Cancelled Marlborough College | Home ![]() | Details | ||
14:00 | U14A VI | ![]() ![]() | 5-5 | Wycombe Abbey School | Home ![]() | Details | ![]() | |
14:00 | U14B VI | ![]() ![]() | 6-3 | Marlborough College | Away ![]() | Details | ![]() | |
14:00 | U14C VI | ![]() ![]() | 5-5 | Wycombe Abbey School | Home ![]() | Details | ![]() | |
14:00 | U14D VI | ![]() ![]() | 7-2 | Marlborough College | Away ![]() | Details | ![]() | |
14:00 | U14E VI | ![]() ![]() | 5-5 | Wycombe Abbey School | Home ![]() | Details | ![]() | |
14:00 | U14F VI | ![]() ![]() | 9-0 | Marlborough College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.