Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Senior | ![]() ![]() | v | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | Intermediate | ![]() ![]() | v | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | Junior | ![]() ![]() | v | Charterhouse | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-1 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() ![]() | 2-3 | Gordon's School | Home ![]() | Details | ![]() | |
14:30 | 3rd XI | ![]() ![]() | 6-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | 4th XI | ![]() ![]() | 2-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | 5th XI | ![]() ![]() | 2-1 | Gordon's School | Home ![]() | Details | ![]() | |
14:30 | 6th XI | ![]() ![]() | 5-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | 7th XI | ![]() ![]() | 2-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U16A | ![]() ![]() | 3-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U16B | ![]() ![]() | 8-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U16C | ![]() ![]() | 5-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U16D | ![]() ![]() | 7-1 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U16E | ![]() ![]() | 8-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U15A | ![]() ![]() | 3-1 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15B | ![]() ![]() | 1-1 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15D | ![]() ![]() | 1-2 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15E | ![]() ![]() | 1-1 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15F | ![]() ![]() | 7-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U14A | ![]() ![]() | 5-2 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U14B | ![]() ![]() | 0-1 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U14 Yellow | ![]() ![]() | 2-1 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U14 Blue | ![]() ![]() | 2-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U14 Red | ![]() ![]() | 9-0 | Winchester College Boys-U14E | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XV | ![]() ![]() | 20-32 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 49-0 | Berkhamsted School | Home ![]() | Details | ![]() | |
14:30 | 3rd XV | ![]() ![]() | 46-11 | Berkhamsted School | Home ![]() | Details | ![]() | |
14:30 | Colts A | ![]() ![]() | 19-8 | Berkhamsted School | Away ![]() | Details | ![]() | |
14:30 | Colts B | ![]() ![]() | 0-5 | Berkhamsted School | Away ![]() | Details | ![]() | |
14:30 | Colts C | ![]() ![]() | 41-28 | Berkhamsted School | Away ![]() | Details | ![]() | |
14:30 | Junior Colts A | ![]() ![]() | 24-30 | Berkhamsted School | Away ![]() | Details | ![]() | |
14:30 | Junior Colts B | ![]() ![]() | 10-35 | Berkhamsted School | Away ![]() | Details | ![]() | |
14:30 | Junior Colts C | ![]() ![]() | 22-24 | Berkhamsted School | Away ![]() | Details | ![]() | |
14:30 | Junior Colts D | ![]() ![]() | 0-0 | Berkhamsted School | Away ![]() | Details | ![]() | |
14:30 | Yearlings A | ![]() ![]() | 65-5 | Berkhamsted School | Home ![]() | Details | ![]() | |
14:30 | Yearlings B | ![]() ![]() | 24-5 | Berkhamsted School | Home ![]() | Details | ![]() | |
14:30 | Yearlings C | ![]() ![]() | 49-0 | Berkhamsted School | Home ![]() | Details | ![]() | |
14:30 | Yearlings D | ![]() ![]() | 54-5 | Berkhamsted School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.