Sports Home | Eton College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Field | v | E, C & F Christian XI | Home | Details | |||
14:30 | 2nd Field | v | Mr H Preston & Mr A Simond XI | Home | Details | |||
14:30 | 3rd Field | v | L, F & R Scarratt XI | Home | Details | |||
14:30 | 4th Field | v | GES Harbord-Hamond & HW Lebus XI | Home | Details | |||
14:30 | 5th Field | v | Messrs A Willan & J Grootenhuis XI | Home | Details | |||
14:30 | 6th Field | v | Big Little Sale Scratch | Home | Details | |||
14:30 | 7th Field | v | BC Harrison's XI | Home | Details | |||
14:30 | 8th Field | v | SL Fowler's XI | Home | Details | |||
14:30 | 9th Field | v | JAG Carew Pole's XI | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Seniors | v | Shrewsbury School | Home | Details | |||
16:00 | Juniors | v | Shrewsbury School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 4th XI | Canc | Cancelled Charterhouse | Home | Details | |||
14:00 | U16C | 1-1 | Charterhouse | Home | Details | |||
15:15 | U15C | v | Eton U15D | Home | Details | |||
14:00 | U14D | v | Charterhouse | Home | Details | |||
14:00 | U14E | 9-2 | Charterhouse | Home | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
13:50 | Eton Invitational Head | Dorney Boat Club | Race | More Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 13:45 - 16:30 | 12 Oaks | Training | ET Poul |
There are no other events taking place today.