Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U17A | Won | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny E | v | St Benedict's School | Home ![]() | Details | ![]() | ||
14:30 | Threepenny 6 | Won | St Benedict's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st VI | ![]() ![]() | 3-6 | PSOBLTA | Home ![]() | Details | ![]() | |
14:00 | 2nd VI | ![]() ![]() | 4-5 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | 3rd VI | ![]() ![]() | 5-4 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | 4th VI | ![]() ![]() | 8-1 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | 5th VI | ![]() ![]() | 8-1 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | 6th VI | ![]() ![]() | 7-2 | Charterhouse | Home ![]() | Details | ![]() | |
14:00 | U15A VI | ![]() ![]() | 9-0 | Charterhouse | Home ![]() | Details | ||
14:00 | U15B VI | ![]() ![]() | 9-0 | Charterhouse | Home ![]() | Details | ||
14:00 | U15C VI | ![]() ![]() | 9-0 | Charterhouse | Home ![]() | Details | ||
14:00 | U15D VI | ![]() ![]() | 9-0 | Charterhouse | Home ![]() | Details | ||
14:00 | U14A VI | ![]() ![]() | 2-2 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U14B VI | ![]() ![]() | 3-1 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U14C VI | ![]() ![]() | 3-1 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U14D VI | ![]() ![]() | 7-0 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U14E VI | ![]() ![]() | 5-2 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U14F VI | ![]() ![]() | 6-0 | Charterhouse | Away ![]() | Details | ![]() | |
14:00 | U14G VI | ![]() ![]() | 5-1 | Charterhouse | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 14:00 - 17:00 | Twyford | Polo training | ET Poul |
There are no other events taking place today.