Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 1-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() ![]() | 1-2 | Gordon's School | Away ![]() | Details | ![]() | |
14:30 | 3rd XI | ![]() ![]() | 1-4 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | 4th XI | ![]() ![]() | 1-2 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | 5th XI | ![]() ![]() | 0-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | 6th XI | ![]() ![]() | 1-1 | Gordon's School | Away ![]() | Details | ![]() | |
14:30 | 7th XI | ![]() ![]() | 4-2 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U16A | ![]() ![]() | 2-1 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U16B | ![]() ![]() | 7-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U16C | ![]() ![]() | 8-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U16D | ![]() ![]() | 10-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U16E | ![]() ![]() | 6-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15A | ![]() ![]() | 7-1 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U15B | ![]() ![]() | 11-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U15D | ![]() ![]() | 8-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U15E | ![]() ![]() | 10-0 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U15G | ![]() ![]() | 3-1 | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U14A | ![]() ![]() | 4-1 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U14B | ![]() ![]() | 12-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U14D | ![]() ![]() | 4-1 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U14E | ![]() ![]() | 5-3 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U14F | ![]() ![]() | 10-2 | Winchester College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | ![]() ![]() | 20-12 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 0-0 | Marlborough College | Home ![]() | Details | ![]() | |
14:30 | 3rd XV | ![]() ![]() | 0-0 | Marlborough College | Home ![]() | Details | ![]() | |
14:30 | 4th XV | ![]() ![]() | v | Marlborough College | Home ![]() | Details | ![]() | |
14:30 | Colts A | ![]() ![]() | 80-0 | Marlborough College | Away ![]() | Details | ![]() | |
14:30 | Colts B | ![]() ![]() | 83-5 | Marlborough College | Away ![]() | Details | ![]() | |
14:30 | Junior Colts A | ![]() ![]() | 28-12 | Marlborough College | Home ![]() | Details | ![]() | |
14:30 | Junior Colts B | ![]() ![]() | 22-15 | Marlborough College | Home ![]() | Details | ![]() | |
14:30 | Junior Colts C | ![]() ![]() | 46-0 | Marlborough College | Home ![]() | Details | ![]() | |
14:30 | Junior Colts D | ![]() ![]() | 20-21 | Marlborough College | Home ![]() | Details | ![]() | |
14:30 | Yearlings A | ![]() ![]() | v | Marlborough College | Away ![]() | Details | ![]() | |
14:30 | Yearlings B | ![]() ![]() | 55-0 | Marlborough College | Away ![]() | Details | ![]() | |
14:30 | Yearlings C | ![]() ![]() | v | Marlborough College | Away ![]() | Details | ![]() | |
14:30 | Yearlings D | ![]() ![]() | 50-0 | Marlborough College | Away ![]() | Details | ![]() | |
14:30 | Yearlings E | ![]() ![]() | v | Marlborough College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.