Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 5-2 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() ![]() | 3-1 | Tonbridge School | Home ![]() | Details | ![]() | |
14:30 | 4th XI | ![]() ![]() | 3-2 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | 5th XI | ![]() ![]() | 6-0 | Bradfield College | Home ![]() | Details | ![]() | |
14:30 | 6th XI | ![]() ![]() | 2-5 | Tonbridge School | Home ![]() | Details | ![]() | |
14:30 | 7th XI | ![]() ![]() | 4-3 | Bradfield College | Home ![]() | Details | ![]() | |
14:30 | 8th XI | ![]() ![]() | v | JDN OE scratch XI | Home ![]() | Details | ![]() | |
14:30 | U16A | ![]() ![]() | 3-1 | Tonbridge School | Home ![]() | Details | ![]() | |
14:30 | U16B | ![]() ![]() | 0-2 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U16C | ![]() ![]() | 1-1 | Tonbridge School | Away ![]() | Details | ![]() | |
14:30 | U16D | ![]() ![]() | 2-0 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U16E | ![]() ![]() | v | Tonbridge School | Away ![]() | Details | ![]() | |
14:30 | U15A | ![]() ![]() | 2-0 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U15B | ![]() ![]() | 4-0 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U15C | ![]() ![]() | 3-1 | Tonbridge School | Away ![]() | Details | ![]() | |
14:30 | U15D | ![]() ![]() | 16-0 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U15E | ![]() ![]() | 5-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15F | ![]() ![]() | 5-0 | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15G | ![]() ![]() | 3-1 | Bradfield College | Home ![]() | Details | ![]() | |
14:30 | U14A | ![]() ![]() | 1-3 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U14B | ![]() ![]() | 6-2 | Highgate School | Home ![]() | Details | ![]() | |
15:15 | U14C | ![]() ![]() | 1-1 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U14D | ![]() ![]() | v | Winchester College | Away ![]() | Details | ![]() | |
14:30 | U14E | ![]() ![]() | 11-3 | Bradfield College | Home ![]() | Details | ![]() | |
14:30 | U14F | ![]() ![]() | 11-0 | Bradfield College | Home ![]() | Details | ![]() | |
14:30 | U14G | ![]() ![]() | v | Winchester College | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Cancelled Pairs Head | St Pauls School BC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | ![]() ![]() | 10-17 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
14:45 | 2nd XV | ![]() ![]() | 21-14 | Bedford School | Away ![]() | Details | ![]() | |
14:45 | 3rd XV | ![]() ![]() | 10-7 | Bedford School | Away ![]() | Details | ![]() | |
14:45 | 4th XV | ![]() ![]() | 12-0 | Bedford School | Away ![]() | Details | ![]() | |
14:45 | Colts A | ![]() ![]() | 29-0 | Bedford School | Home ![]() | Details | ![]() | |
14:45 | Colts B | ![]() ![]() | 51-5 | Bedford School | Home ![]() | Details | ![]() | |
14:45 | Colts C | ![]() ![]() | 50-0 | Bedford School | Home ![]() | Details | ![]() | |
14:45 | Junior Colts A | ![]() ![]() | 17-5 | Bedford School | Away ![]() | Details | ![]() | |
14:45 | Junior Colts B | ![]() ![]() | 38-0 | Bedford School | Away ![]() | Details | ![]() | |
14:45 | Junior Colts C | ![]() ![]() | 52-0 | Bedford School | Away ![]() | Details | ![]() | |
14:45 | Yearlings A | ![]() ![]() | 5-25 | Bedford School | Home ![]() | Details | ![]() | |
14:45 | Yearlings B | ![]() ![]() | 10-20 | Bedford School | Home ![]() | Details | ![]() | |
14:45 | Yearlings C | ![]() ![]() | 40-0 | Bedford School | Home ![]() | Details | ![]() | |
14:45 | Yearlings D | ![]() ![]() | 25-25 | Bedford School | Home ![]() | Details | ![]() | |
14:45 | Yearlings E | ![]() ![]() | v | Bedford School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.