Sports Home | Eton College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:30 | Achilles Relays (Oxford) | Iffley Road, Oxford | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | XXII | Won | Bede's School | Home ![]() | Details | ![]() ![]() | ||
14:15 | XXXIII | Lost | Rugby School | Away ![]() | Details | ![]() | ||
14:15 | Middle Club | v | Bede's School | Home ![]() | Details | ![]() | ||
15:30 | Upper Sixpenny A | Won | Harrow School | Away ![]() | Details | ![]() | ||
15:30 | Upper Sixpenny B | Won | Harrow School | Home ![]() | Details | ![]() | ||
14:15 | Lower Sixpenny A | Won | Bede's School | Home ![]() | Details | ![]() | ||
14:15 | Lower Sixpenny B | Won | Bede's School | Home ![]() | Details | |||
14:15 | Threepenny 1 | Won | Bede's School | Home ![]() | Details | ![]() | ||
14:15 | Threepenny 2 | Won | Bede's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 2nd VI | ![]() | 8-1 | Tonbridge School | Away ![]() | Details | ![]() | |
14:00 | 3rd VI | ![]() | 3-6 | Tonbridge School | Away ![]() | Details | ![]() | |
14:00 | 4th VI | ![]() | 2-7 | Tonbridge School | Away ![]() | Details | ![]() | |
14:00 | 5th VI | ![]() | 1-8 | Tonbridge School | Away ![]() | Details | ![]() | |
14:00 | U16A VI | ![]() | 7-2 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | U16B VI | ![]() | 3-6 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | U16C VI | ![]() | 4-5 | Tonbridge School | Away ![]() | Details | ![]() | |
14:00 | U15A VI | ![]() | 4-5 | ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | U15B VI | ![]() | 9-0 | ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | U15C VI | ![]() | 3-6 | ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | U15D VI | ![]() | 6-3 | ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | U14A VI | ![]() | 5-4 | ![]() | Tonbridge School | Home ![]() | Details | |
14:00 | U14B VI | ![]() | 8-1 | ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | U14C VI | ![]() | 8-1 | ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | U14D VI | ![]() | 5-4 | ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:00 | U14E VI | ![]() | v | Tonbridge School | Home ![]() | Details | ![]() |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
14:00 | Event | Aquatics | View details |