Sports Home | Eton College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | Harrow Meeting | Harrow School, Middlesex, HA1 3HP | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Lost | Marlborough College | Away ![]() | Details | ![]() | ||
14:20 | XXII | Won | Marlborough College | Home ![]() | Details | ![]() | ||
14:20 | XXXIII | Lost | Marlborough College | Away ![]() | Details | ![]() | ||
14:20 | Middle Club | Won | Marlborough College | Away ![]() | Details | ![]() | ||
14:20 | Lower Club | Won | Marlborough College | Away ![]() | Details | ![]() | ||
14:30 | Strawberry | Won | Faire IS | Home ![]() | Details | ![]() ![]() | ||
14:20 | Upper Sixpenny A | Won | Marlborough College | Home ![]() | Details | ![]() | ||
14:20 | Upper Sixpenny B | v | Marlborough College | Home ![]() | Details | ![]() | ||
14:20 | Upper Sixpenny D | Won | Marlborough College | Home ![]() | Details | ![]() | ||
14:20 | Lower Sixpenny A | Lost | Marlborough College | Away ![]() | Details | ![]() | ||
14:20 | Lower Sixpenny B | Won | Marlborough College | Away ![]() | Details | ![]() | ||
14:20 | Lower Sixpenny D | Won | Marlborough College | Away ![]() | Details | ![]() ![]() | ||
14:20 | Lower Sixpenny E | Won | Marlborough College | Away ![]() | Details | ![]() | ||
14:20 | Threepenny 1 | Won | Marlborough College | Home ![]() | Details | ![]() | ||
14:20 | Threepenny 2 | v | Marlborough College | Home ![]() | Details | ![]() | ||
14:20 | Threepenny 3 | v | Marlborough College | Home ![]() | Details | ![]() | ||
14:20 | Threepenny 5 | Won | Marlborough College | Home ![]() | Details | ![]() | ||
14:20 | Threepenny 6 | Won | Marlborough College | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
12:15 | BASHER | ECBC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st | v | BSDRA Thames Valley Championship | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VI | ![]() ![]() | 1-0 | ISL Round 1 | Home ![]() | Details | ![]() | |
14:00 | 2nd VI | ![]() ![]() | 1-0 | ISL Round 1 | Home ![]() | Details | ![]() | |
14:00 | 3rd VI | ![]() ![]() | 4-5 | Harrow School | Home ![]() | Details | ![]() | |
14:00 | 4th VI | ![]() ![]() | 7-2 | Harrow School | Home ![]() | Details | ![]() | |
14:00 | U16A VI | ![]() ![]() | 1-0 | ISL Round 1 | Home ![]() | Details | ![]() | |
14:00 | U16B VI | ![]() ![]() | 8-1 | Harrow School | Away ![]() | Details | ![]() | |
14:00 | U16C VI | ![]() ![]() | 8-1 | Harrow School | Away ![]() | Details | ![]() | |
14:00 | U15A VI | ![]() ![]() | 1-0 | ISL Round 1 | Home ![]() | Details | ![]() | |
14:00 | U15B VI | ![]() ![]() | 7-2 | Harrow School | Away ![]() | Details | ![]() | |
14:00 | U15C VI | ![]() ![]() | 8-1 | Harrow School | Away ![]() | Details | ![]() | |
14:00 | U14A VI | ![]() ![]() | 1-0 | ISL Round 1 | Home ![]() | Details | ![]() | |
14:00 | U14B VI | ![]() ![]() | 4-5 | Harrow School | Home ![]() | Details | ![]() | |
14:00 | U14C VI | ![]() ![]() | 9-0 | Harrow School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | CANCELLED 13:45 - 16:30 | 12 Oaks | Training | ET Poul |
There are no other events taking place today.