Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | XI | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | XXXIII | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Lower Club | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:30 | 7th XI | v | Bradfield College Boys-U18D | Home ![]() | Details | ![]() | ||
14:30 | Upper Sixpenny A | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Upper Sixpenny C | v | Bradfield College | Home ![]() | Details | |||
14:30 | Lower Sixpenny A | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny C | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny D | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny E | Won | Harrow School | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny F | Won | Harrow School | Home ![]() | Details | ![]() | ||
14:30 | Threepenny 1 | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 2 | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 4 | Won | Harrow School | Home ![]() | Details | ![]() ![]() | ||
14:30 | Threepenny 5 | v | Harrow School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VI | ![]() ![]() | Canc | Cancelled St George's Weybridge | Home ![]() | Details | ||
17:00 | 1st VI | ![]() ![]() | Canc | Cancelled Queen's Club | Home ![]() | Details | ||
14:00 | U16A VI | ![]() ![]() | v | St George's Weybridge | Home ![]() | Details | ||
14:00 | U15A VI | ![]() ![]() | v | St George's Weybridge | Home ![]() | Details | ||
14:30 | U15B VI | ![]() ![]() | 6-3 | Harrow School | Home ![]() | Details | ![]() | |
14:30 | U15C VI | ![]() ![]() | 6-3 | Harrow School | Home ![]() | Details | ![]() | |
14:30 | U15D VI | ![]() ![]() | 8-1 | Harrow School | Home ![]() | Details | ![]() | |
14:30 | U15E VI | ![]() ![]() | 4-5 | Harrow School | tbc | Details | ![]() | |
14:00 | U14A VI | ![]() ![]() | Canc | Cancelled St George's Weybridge | Home ![]() | Details | ||
14:30 | U14B VI | ![]() ![]() | 5-4 | Harrow School | Home ![]() | Details | ![]() | |
14:30 | U14C VI | ![]() ![]() | 7-2 | Harrow School | Home ![]() | Details | ![]() | |
14:30 | U14D VI | ![]() ![]() | 9-0 | Harrow School | Home ![]() | Details | ![]() | |
14:30 | U14E VI | ![]() ![]() | 9-0 | Harrow School | tbc | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.