Sports Home | Eton College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
12:30 | Marlborough match | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Lost | Radley College | Away ![]() | Details | ![]() | ||
11:30 | XXII | v | Radley College | Home ![]() | Details | ![]() | ||
14:30 | XXXIII | Won | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Middle Club | Won | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Lower Club | Lost | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Strawberry | Won | FAIRE IS | Home ![]() | Details | ![]() | ||
14:20 | 6th XI | Won | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Upper Sixpenny A | Lost | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Upper Sixpenny B | Won | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Upper Sixpenny C | Won | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny A | Won | Radley College | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny B | Won | Radley College | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny C | Won | Marlborough College | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny D | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny F | Canc | Cancelled Radley College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 1 | v | Radley College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 2 | Won | Radley College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 3 | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 4 | Won | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Threepenny 5 | Won | Radley College | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
BASHER I | Dorney Lake | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 2nd VI | ![]() ![]() | 8-1 | Tonbridge School | Home ![]() | Details | ![]() | |
14:00 | 3rd VI | ![]() ![]() | 8-1 | Tonbridge School | Home ![]() | Details | ![]() | |
14:00 | 4th VI | ![]() ![]() | 6-3 | Tonbridge School | Home ![]() | Details | ![]() | |
14:00 | 5th VI | ![]() ![]() | 7-2 | Tonbridge School | Home ![]() | Details | ![]() | |
14:00 | U16A VI | ![]() ![]() | 5-4 | Tonbridge School | Home ![]() | Details | ![]() | |
14:00 | U16B VI | ![]() ![]() | 9-0 | Tonbridge School | Home ![]() | Details | ![]() | |
14:00 | U16C VI | ![]() ![]() | 7-2 | Tonbridge School | Home ![]() | Details | ![]() | |
14:00 | U15A VI | ![]() ![]() | 0-9 | Tonbridge School | Away ![]() | Details | ||
14:00 | U15B VI | ![]() ![]() | 4-5 | Tonbridge School | Away ![]() | Details | ||
14:00 | U15C VI | ![]() ![]() | 0-9 | Tonbridge School | Away ![]() | Details | ||
14:00 | U15D VI | ![]() ![]() | 6-3 | Tonbridge School | Home ![]() | Details | ||
14:00 | U15E VI | ![]() ![]() | 9-0 | Tonbridge School | Home ![]() | Details | ||
14:00 | U14A VI | ![]() ![]() | 8-1 | Tonbridge School | Away ![]() | Details | ![]() | |
14:00 | U14B VI | ![]() ![]() | 8-1 | Tonbridge School | Away ![]() | Details | ![]() | |
14:00 | U14C VI | ![]() ![]() | 6-3 | Tonbridge School | Away ![]() | Details | ![]() | |
14:00 | U14D VI | ![]() ![]() | 7-2 | Tonbridge School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.