Sports Home | Eton College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
11:30 | Achilles Relays | Iffley Road | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Lost | Marlborough College | Home ![]() | Details | ![]() | ||
14:30 | XXII | Lost | St John's School, Leatherhead | Home ![]() | Details | ![]() | ||
14:30 | XXXIII | Lost | Marlborough College | Away ![]() | Details | ![]() | ||
14:30 | Middle Club | Won | Marlborough College | Away ![]() | Details | ![]() | ||
14:30 | Lower Club | Lost | Marlborough College | Away ![]() | Details | ![]() | ||
16:30 | Upper Sixpenny A | Won | Marlborough College | Home ![]() | Details | ![]() | ||
16:30 | Upper Sixpenny B | Won | Marlborough College | Home ![]() | Details | ![]() | ||
16:30 | Upper Sixpenny C | Won | Marlborough College | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny A | Lost | Marlborough College | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny C | Lost | Marlborough College | Home ![]() | Details | ![]() | ||
14:30 | Lower Sixpenny D | Won | Marlborough College | Home ![]() | Details | ![]() ![]() | ||
14:30 | Lower Sixpenny E | v | Marlborough College | Home ![]() | Details | ![]() | ||
14:30 | Threepenny 1 | Abd | Marlborough College | Away ![]() | Details | ![]() ![]() | ||
14:30 | Threepenny 3 | Won | Marlborough College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 4 | Lost | Marlborough College | Away ![]() | Details | ![]() ![]() | ||
14:30 | Threepenny 5 | Won | Marlborough College | Away ![]() | Details | ![]() | ||
14:30 | Threepenny 6 | Lost | Marlborough College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st | Won | Wellington College | Neutral | Details | ![]() ![]() | ||
15:15 | Eton B Team | Won | Wellington College | Neutral | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Team | Won | St. John's, Leatherhead & Charterhouse | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VI | ![]() ![]() | 5-4 | Radley College | Home ![]() | Details | ![]() | |
14:30 | 2nd VI | ![]() ![]() | 5-4 | Radley College | Home ![]() | Details | ![]() | |
14:30 | 3rd VI | ![]() ![]() | 5-4 | Radley College | Home ![]() | Details | ![]() | |
14:30 | 4th VI | ![]() ![]() | 5-4 | Radley College | Home ![]() | Details | ![]() | |
14:30 | 5th VI | ![]() ![]() | 6-3 | Radley College | Home ![]() | Details | ![]() | |
14:30 | U15A VI | ![]() ![]() | 5-4 | Radley College | Away ![]() | Details | ![]() | |
14:30 | U15B VI | ![]() ![]() | 9-0 | Radley College | Away ![]() | Details | ![]() | |
14:30 | U15C VI | ![]() ![]() | 8-1 | Radley College | Away ![]() | Details | ![]() | |
14:30 | U15D VI | ![]() ![]() | 9-0 | Radley College | Away ![]() | Details | ![]() | |
14:30 | U14A VI | ![]() ![]() | 2-7 | Radley College | Away ![]() | Details | ![]() | |
14:30 | U14B VI | ![]() ![]() | 6-3 | Radley College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.