Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 6-4 | Forest School | Home ![]() | Details | ![]() | |
14:15 | 2nd XI | ![]() ![]() | 2-2 | Corinthian Casuals | Home ![]() | Details | ![]() | |
14:30 | 3rd XI | ![]() ![]() | 4-0 | Forest School | Home ![]() | Details | ![]() | |
14:15 | 4th XI | ![]() ![]() | 3-2 | Corinthian Casuals | Home ![]() | Details | ![]() | |
14:30 | 5th XI | ![]() ![]() | 4-1 | Forest School | Home ![]() | Details | ![]() | |
14:30 | 6th XI | ![]() ![]() | 3-0 | Forest School | Home ![]() | Details | ![]() | |
14:30 | 7th XI | ![]() ![]() | 7-0 | Forest School | Home ![]() | Details | ![]() | |
14:30 | U16A | ![]() ![]() | 1-0 | T .Lewis academy As | Home ![]() | Details | ![]() | |
14:30 | U16C | ![]() ![]() | v | U16Ds | Home ![]() | Details | ![]() | |
14:30 | U16D | ![]() ![]() | v | U16Cs | Home ![]() | Details | ![]() | |
14:30 | U16E | ![]() ![]() | v | Winchester College | Home ![]() | Details | ![]() | |
14:30 | U15A | ![]() ![]() | 2-0 | Forest School | Away ![]() | Details | ![]() | |
14:30 | U15B | ![]() ![]() | 6-0 | U15C | Home ![]() | Details | ![]() | |
14:30 | U15C | ![]() ![]() | 0-5 | U15B | Home ![]() | Details | ![]() | |
14:30 | U15D | ![]() ![]() | 2-2 | Forest School | Away ![]() | Details | ![]() | |
14:30 | U15E | ![]() ![]() | v | U15F | Home ![]() | Details | ||
14:30 | U15F | ![]() ![]() | 1-4 | U15E | Home ![]() | Details | ||
14:30 | U15G | ![]() ![]() | 0-0 | Forest School | Away ![]() | Details | ![]() | |
14:30 | U14A | ![]() ![]() | 4-4 | Forest School | Away ![]() | Details | ![]() | |
14:30 | U14B | ![]() ![]() | 7-2 | Forest School | Away ![]() | Details | ![]() | |
14:30 | U14D | ![]() ![]() | 6-2 | U14C | Home ![]() | Details | ![]() | |
14:30 | U14E | ![]() ![]() | v | U14G | Home ![]() | Details | ||
14:30 | U14F | ![]() ![]() | 0-0 | Forest School | Away ![]() | Details | ![]() | |
14:30 | U14G | ![]() ![]() | v | U14E | Home ![]() | Details | ||
14:30 | JDP1 | ![]() ![]() | 3-2 | JDP 2 | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Kingston Small Boats Head | Kingston Grammar School BC | Race | More Details | |
Henley Sculls | Leander Club | Race | More Details | |
GB U23 Trial | Boston RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 15-6 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 5-10 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | 3rd XV | ![]() ![]() | 45-0 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | Colts A | ![]() ![]() | 29-3 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Colts B | ![]() ![]() | 49-0 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Colts C | ![]() ![]() | 29-7 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Junior Colts A | ![]() ![]() | 19-5 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | Junior Colts B | ![]() ![]() | 5-22 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | Junior Colts C | ![]() ![]() | 20-7 | Abingdon School | Away ![]() | Details | ||
14:30 | Junior Colts D | ![]() ![]() | 7-32 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | Yearlings A | ![]() ![]() | 40-5 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Yearlings B | ![]() ![]() | 15-10 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Yearlings C | ![]() ![]() | 15-25 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Yearlings D | ![]() ![]() | 25-20 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Yearlings E | ![]() ![]() | v | Abingdon School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.