Sports Home | Eton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 3-1 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() ![]() | Canc | Cancelled Marlborough College Boys-U18A | Away ![]() | Details | ![]() | |
14:30 | 3rd XI | ![]() ![]() | 5-0 | OE Veterans | Home ![]() | Details | ![]() | |
14:30 | 5th XI | ![]() ![]() | 0-0 | Highgate School Boys-U18B | Home ![]() | Details | ![]() | |
14:30 | 6th XI | ![]() ![]() | Canc | Cancelled Marlborough College Boys-U18B | Away ![]() | Details | ![]() | |
14:30 | 7th XI | ![]() ![]() | 2-3 | Lord Wandsworth College Boys-U18A | Away ![]() | Details | ![]() | |
14:30 | U16A | ![]() ![]() | 7-0 | Frensham Heights School Boys-U18A | Home ![]() | Details | ![]() | |
14:30 | U16B | ![]() ![]() | 3-0 | Highgate School Boys-U18C | Home ![]() | Details | ![]() | |
14:30 | U16C | ![]() ![]() | Canc | Cancelled Marlborough College Boys-U18C | Away ![]() | Details | ![]() | |
14:30 | U16D | ![]() ![]() | 7-1 | Highgate School Boys-U18D | Home ![]() | Details | ![]() | |
14:30 | U16E | ![]() ![]() | v | Highgate School Boys-U18E | Home ![]() | Details | ![]() | |
14:30 | U15A | ![]() ![]() | 5-2 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U15B | ![]() ![]() | 3-1 | Marlborough College Boys-U16A | Home ![]() | Details | ![]() | |
14:30 | U15C | ![]() ![]() | 4-2 | Highgate School Boys-U15B | Home ![]() | Details | ![]() | |
14:30 | U15D | ![]() ![]() | 6-3 | Highgate School Boys-U15C | Home ![]() | Details | ![]() | |
14:30 | U15F | ![]() ![]() | 3-4 | Lord Wandsworth College Boys-U15A | Home ![]() | Details | ![]() | |
14:30 | U14A | ![]() ![]() | 3-1 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U14B | ![]() ![]() | 5-0 | Highgate School | Home ![]() | Details | ![]() | |
14:30 | U14 Yellow | ![]() ![]() | 1-2 | Lord Wandsworth College Boys-U14A | Home ![]() | Details | ![]() | |
14:30 | U14 Blue | ![]() ![]() | 2-1 | Highgate School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Cancelled Kingston Small Boats Head | Kingston Grammar School BC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 15-19 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 17-17 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | 3rd XV | ![]() ![]() | 12-0 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | 4th XV | ![]() ![]() | 14-7 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | Colts A | ![]() ![]() | 17-7 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Colts B | ![]() ![]() | 17-0 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Junior Colts A | ![]() ![]() | 10-5 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Junior Colts B | ![]() ![]() | 30-17 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Junior Colts C | ![]() ![]() | 22-0 | Abingdon School | Home ![]() | Details | ![]() | |
14:30 | Yearlings A | ![]() ![]() | 22-0 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | Yearlings B | ![]() ![]() | 10-0 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | Yearlings C | ![]() ![]() | 5-0 | Abingdon School | Away ![]() | Details | ![]() | |
14:30 | Yearlings D | ![]() ![]() | 53-10 | Abingdon School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.