Sports Home | Eton College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:30 | Berkshire County Championships | Palmer Park, Reading | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Lost | Wellington College | Away ![]() | Details | ![]() | ||
12:00 | XXII | Draw | The Oratory School | Away ![]() | Details | ![]() ![]() | ||
14:15 | XXXIII | Won | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Middle Club | Won | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Strawberry | v | Kelway Bamber XI | Home ![]() | Details | ![]() | ||
14:15 | Upper Sixpenny A | Won | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Upper Sixpenny B | Won | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Lower Sixpenny A | Won | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Lower Sixpenny B | Won | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Lower Sixpenny C | Won | The Oratory School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Lower Sixpenny E | v | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Threepenny 1 | Won | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Threepenny 2 | Lost | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Threepenny 3 | Won | The Oratory School | Away ![]() | Details | ![]() | ||
14:15 | Threepenny 4 | Won | Wellington College | Home ![]() | Details | ![]() ![]() | ||
14:15 | Threepenny 6 | Won | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Threepenny 7 | Won | Wellington College | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
12:05 | Bedford Star Regatta | Bedford RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VI | ![]() ![]() | 3-2 | Holland Park LTC | Away | Details | ![]() | |
14:00 | 2nd VI | ![]() | 5-4 | Winchester | Away | Details | ![]() | |
14:00 | 3rd VI | ![]() | 6-3 | Winchester | Away | Details | ![]() | |
14:00 | 4th VI | ![]() | 3-6 | Winchester | Away | Details | ![]() | |
14:00 | U16A VI | ![]() | 8-1 | Winchester | Away | Details | ![]() | |
14:00 | U16B VI | ![]() | 9-0 | Winchester | Away | Details | ![]() | |
14:00 | U15A VI | ![]() | 9-3 | Winchester | Home ![]() | Details | ![]() | |
14:00 | U15C VI | ![]() | 7-2 | Winchester | Home ![]() | Details | ![]() | |
14:00 | U15D VI | ![]() | 6-3 | Winchester College | Home ![]() | Details | ![]() | |
14:00 | U15E VI | ![]() | 6-0 | Winchester | Home ![]() | Details | ![]() | |
14:00 | U14A VI | ![]() | 8-1 | Winchester | Home ![]() | Details | ![]() | |
14:30 | U14B VI | ![]() | Canc | Cancelled Winchester College | Home ![]() | Details | ||
14:00 | U14C VI | ![]() | 7-2 | Winchester | Home ![]() | Details | ![]() | |
14:00 | U14E VI | ![]() | 7-2 | Winchester | Home ![]() | Details | ![]() | |
14:00 | U14F VI | ![]() | 7-2 | Winchester | Home ![]() | Details | ![]() |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
14:00 | Event | Queen's Eyot Absence | View details |