Sun18 May2025 |
| | 10:00 | National schools croquet championship | Surbiton croquet club |
| |
Tue20 May2025 |
|  | 14:30 | Tennis 1st VI, 2nd VI, 3rd VI | v OEs | H |
| |
Thu22 May2025 |
|  | 14:15 | Cricket Lower Sixpenny A, Lower Sixpenny C, Lower Sixpenny F | v Bradfield College | A |
|  | 14:20 | Cricket XXII, Middle Club, Upper Sixpenny A, Upper Sixpenny B, Upper Sixpenny D, Threepenny 1, Threepenny 3, Threepenny 6 | v Bradfield College | H |
|  | 14:20 | Cricket XXXIII, Lower Club, Lower Sixpenny B, Lower Sixpenny D, Threepenny 2, Threepenny 5 | v Bede's School | H |
|  | 14:30 | Polo 1st, Eton B Team, Eton C Team | v Stowe School | tbc |
|  | 14:30 | Polo 1st, Eton B Team, Eton C Team | v Stowe School | tbc |
|  | 14:30 | Tennis 3rd VI, 4th VI, U16C VI, U15C VI | v St Edward's School, Oxford | H |
|  | 14:30 | Tennis 2nd VI, U15A VI, U14A VI | v Westminster School | H |
|  | 14:30 | Tennis 1st VI | v Oxford University | A |
|  | 15:30 | Cricket XI | v Bradfield College | H |
|  | 15:45 | Tennis U14C VI, U14D VI, U14E VI | v Ludgrove Prep | H |
|  | 16:30 | Tennis U14B VI | v St John's Beaumont Prep | H |
| |
Fri23 May2025 |
|  | 11:00 | Cricket XI | v Free Foresters | H |
|  | 14:30 | Cricket XI | v Free Foresters | H |
| |
Sat31 May2025 |
|  | 14:30 | Polo 1st | v Harrow School | tbc |
| |
Tue3 Jun2025 |
|  | 14:30 | Cricket Lower Club | v St-Bernards | H |
|  | 14:30 | Polo Eton B Team | v Radley/Wellington triangular | tbc |
| |
Thu5 Jun2025 |
|  | 11:30 | Cricket Development XI | v Hampton School | H |
|  | 14:30 | Cricket Lower Sixpenny A, Lower Sixpenny C, Lower Sixpenny D | v Dr Challoner's Grammar School | H |
|  | 14:30 | Polo 1st, Eton B Team, Eton C Team | v Cambridge University | tbc |
|  | 14:30 | Tennis 2nd VI, U15A VI, U15B VI, U15C VI, U15D VI, U15E VI | v Harrow School | A |
|  | 14:30 | Tennis U14A VI, U14B VI, U14C VI, U14D VI, U14E VI | v Harrow School | H |
|  | 15:30 | Cricket Lower Sixpenny B, Lower Sixpenny E | v The Windsor Boys' School | H |
| |
Sat7 Jun2025 |
|  | 08:30 | Sailing 1st | v BSDRA South Eastern Championship | A |
|  | 11:30 | Cricket XI | v Radley College | A |
|  | 12:30 | Athletics | Charterhouse Match | Charterhouse, Surrey, GU7 2DX |
|  | 14:00 | Tennis 4th VI, 5th VI, 6th VI, U15A VI, U15E VI, U14A VI, U14E VI | v Wycombe Abbey | H |
|  | 14:30 | Cricket XXXIII, Middle Club, Upper Sixpenny B, Lower Sixpenny A, Lower Sixpenny B, Threepenny 2, Threepenny 5, Threepenny 6 | v Radley College | A |
|  | 14:30 | Cricket XXII, Lower Club, Upper Sixpenny A, Lower Sixpenny C, Lower Sixpenny F, Threepenny 1, Threepenny 3, Threepenny 4 | v Radley College | H |
|  | 14:30 | Cricket Strawberry | v Freddie Wooding XI | H |
|  | 14:30 | Tennis U14B VI, U14C VI, U14D VI | v Marlborough College | A |
|  | 14:30 | Tennis 2nd VI, 3rd VI, U15B VI, U15C VI, U15D VI | v Marlborough College | H |
| |
Tue10 Jun2025 |
|  | 14:20 | Cricket Lower Sixpenny C, Lower Sixpenny F | v Reading School | H |
|  | 14:30 | Cricket Threepenny 1, Threepenny 4, Threepenny 6 | v Bedford School | A |
|  | 14:30 | Cricket Lower Sixpenny A, Lower Sixpenny B, Lower Sixpenny D, Lower Sixpenny E, Threepenny 2 | v Bedford School | H |
|  | 14:30 | Cricket Threepenny 2 | v Essex boys | H |
|  | 14:30 | Cricket Development XI | v The Flashmen | H |
|  | 14:30 | Polo Eton B Team | v Harrow College | tbc |
|  | 14:30 | Tennis 2nd VI, 4th VI, 5th VI | v Sevenoaks School | H |
| |
Thu12 Jun2025 |
|  | 12:25 | Athletics | Radley Multi-Events | Radley College, Oxfordshire, OX14 2HR |
|  | 14:00 | Tennis 1st VI | v Bradfield Mixed Doubles | A |
|  | 14:30 | Polo 1st, Eton B Team, Eton C Team | v Oxford University | tbc |
|  | 14:30 | Tennis 2nd VI, 3rd VI, U14A VI, U14B VI, U14C VI, U14D VI | v Charterhouse | A |
|  | 14:30 | Tennis U15A VI, U15B VI, U15C VI, U15D VI, U15E VI, U15F VI | v Charterhouse | H |
| |
Sat14 Jun2025 |
|  | 10:00 | Tennis 1st VI, 2nd VI, 3rd VI, 4th VI, U16A VI, U15A VI, U14A VI | v OEs Fourth of June | H |
|  | 10:30 | Cricket XI, XXII | v The OE Ramblers | H |
| |
Tue17 Jun2025 |
|  | 12:30 | Cricket Upper Sixpenny A | v Marlborough U16A | A |
|  | 14:30 | Tennis U15A VI, U15C VI, U15D VI, U15E VI, U14A VI, U14B VI, U14C VI, U14D VI | v Dr Challoner's Grammar School | H |
|  | 14:30 | Tennis 1st VI | v Cambridge University | A |