Tue7 Feb2023 |
|  | 14:20 | Hockey 2nd XI, 4th XI | v Harrow School | H |
|  | 14:30 | Fencing 1st | v Westminster School | H |
|  | 14:30 | Hockey U14B | v Harrow School | A |
|  | 14:45 | Cross Country Senior, Junior | v Radley College | A |
|  | 15:15 | Table Tennis Table Tennis team | v Langley Grammar School | A |
|  | 15:45 | Hockey U15C | v Harrow School | A |
| |
Thu9 Feb2023 |
|  | 14:00 | Basketball U15, U14 | v Winchester College | H |
|  | 14:00 | Hockey U15A, U15B, U15C | v Radley College | A |
|  | 14:00 | Hockey U14D, U14E, U14F | v Radley College | H |
|  | 14:15 | Rackets U18A | v St Paul's School | H |
|  | 14:20 | Badminton 1st | v Wellington College | H |
|  | 14:30 | Fencing 1st | v St Benedict's School | A |
|  | 14:30 | Squash 1st, 2nd, U15A | v Harrow School | H |
|  | 15:15 | Hockey 1st XI, 2nd XI, 3rd XI | v Radley College | A |
|  | 15:15 | Hockey U16A, U16B, U16C | v Radley College | H |
|  | 16:30 | Hockey 4th XI, U15D | v Radley College | A |
|  | 16:30 | Hockey U14A, U14B, U14C | v Radley College | H |
|  | 17:00 | Water Polo U16A | v U16 London League | H |
| |
Sat11 Feb2023 |
|  | 14:30 | Fencing 1st | v London Quadrangular | H |
| |
Sat18 Feb2023 |
|  | | Rowing | GB Trials | Boston RC |
| |
Sun19 Feb2023 |
|  | | Rowing | GB Trials | Boston RC |
| |
Tue21 Feb2023 |
|  | 14:15 | Hockey U14B | v John Hampden Grammar School | H |
| |
Thu23 Feb2023 |
|  | 11:45 | Golf U18A | v The Rifles | A |
|  | 14:15 | Rackets U18A | v Radley College | H |
|  | 14:30 | Badminton 1st | v Bradfield College | A |
|  | 14:30 | Basketball U18, U16 | v Bradfield College | A |
|  | 14:30 | Fencing 1st | v Harrow School | H |
|  | 14:30 | Fives Seniors, Juniors | v Westminster School | H |
|  | 14:30 | Fives Seniors, Juniors | v Highgate School | H |
|  | 14:30 | Polo 1st, Eton B Team | v Heathfield School | tbc |
|  | 16:00 | Squash 1st, 2nd, U14 V | v Epsom College | tbc |
| |
Fri24 Feb2023 |
|  | 17:00 | Rugby Sevens U18A | v Gordon's School | A |
|  | 17:18 | Rugby Sevens U18A | v Wellington College | A |
|  | 17:54 | Rugby Sevens | v Mill Hill & Belmont Schools | A |
|  | 18:30 | Rugby Sevens U18A | v Ipswich School | A |
|  | 19:42 | Rugby Sevens U18A | v The Oratory School | A |
| |
Sat25 Feb2023 |
|  | 14:00 | Hockey U14B, U14C, U14F | v Radley College | A |
|  | 14:00 | Hockey 1st XI, 2nd XI, U15D | v Radley College | H |
|  | 14:30 | Field Game 3rd Field | v A. Evans-Lombe's XI | H |
|  | 14:30 | Field Game | v B.R.N & F.S.N Tracey's XI | H |
|  | 14:30 | Field Game 8th Field | v C.J. Fielding's XI | H |
|  | 14:30 | Field Game 1st Field | v H.W. Lebus' XI | H |
|  | 14:30 | Field Game 2nd Field | v IH Old Boys' XI | H |
|  | 14:30 | Field Game 4th Field | v P. Eckersley's XI | H |
|  | 14:30 | Field Game 7th Field | v R.C Wallace's XI | H |
|  | 14:30 | Field Game 5th Field | v WHR Rangers XI | H |
|  | 15:00 | Hockey U16A, U16B, U16C | v Radley College | A |
|  | 15:15 | Hockey U15A, U15B, U15C | v Radley College | H |
|  | 16:15 | Hockey U14A, U14D, U14E | v Radley College | A |
|  | 16:30 | Hockey 3rd XI, 4th XI, 5th XI | v Radley College | H |
| |
Sun26 Feb2023 |
|  | 11:00 | Fives Juniors | v Williams Cup | A |
| |
Mon27 Feb2023 |
|  | 10:30 | Fives Juniors | v U15 Nationals Qualifier | A |
| |
Tue28 Feb2023 |
|  | 14:30 | Basketball U18, U16 | v Tonbridge School | A |
|  | 16:30 | Water Polo U18A | v ESSA National Plate | H |
|  | tbc | Hockey U14A | v U14 Tier 1 Area | tbc |
| |
Wed1 Mar2023 |
|  | tbc | Hockey 1st XI | v U18 Tier 4 Area | H |
| |
Thu2 Mar2023 |
|  | 14:30 | Cross Country Senior, Intermediate, Junior | v Marlborough College | A |
|  | 14:30 | Fencing 1st | v Abingdon School | A |
|  | 14:30 | Fencing 1st | v Stowe School | H |
|  | 14:30 | Fives Seniors, Juniors | v St Olave's Grammar School, Kent | A |
|  | 14:30 | Golf U18A | v OEs | tbc |
|  | 14:30 | Polo 1st, Eton B Team | v Harrow School | tbc |
|  | 14:30 | Rackets U18A | v Charterhouse | A |
|  | 14:30 | Squash 1st, 2nd, U14 V | v Winchester College | H |
|  | 15:00 | Swimming Team | v Tonbridge School | A |
|  | 15:30 | Basketball U18, U16 | v Marlborough College | A |
|  | 16:00 | Badminton 1st | v MJS scratch | H |
|  | tbc | Hockey U16A | v U16 Tier 3 Area | tbc |
| |
Sat4 Mar2023 |
|  | 12:30 | Rackets U18A | v Jesters | H |
|  | 13:30 | Hockey U16B, U14A, U14B | v Bradfield College | A |
|  | 13:30 | Hockey 1st XI, 4th XI, U16A | v Bradfield College | H |
|  | 14:30 | Field Game 7th Field | v C. Cook's XI | H |
|  | 14:30 | Field Game 6th Field | v Gouranga XI | H |
|  | 14:30 | Field Game | v Gray & Nabavi XI | H |
|  | 14:30 | Field Game 8th Field | v J.A.G. Carew Pole XI | H |
|  | 14:30 | Field Game 3rd Field | v JMN Old Boys XI | H |
|  | 14:30 | Field Game 5th Field | v M. Davies's XI | H |
|  | 14:30 | Field Game | v Messers T.L.R., C.G.M & J.R.S. Redmayne's XI | H |
|  | 14:30 | Field Game | v O. Knox & E. Grimston's XI | H |
|  | 14:45 | Hockey U14C, U14D, U14E | v Bradfield College | A |
|  | 14:45 | Hockey U16C, U15A, U15B | v Bradfield College | H |
|  | 16:00 | Hockey 2nd XI, 3rd XI | v Bradfield College | A |
|  | 16:00 | Hockey U15C, U15D | v Bradfield College | H |
| |
Sun5 Mar2023 |
|  | 08:30 | Squash 1st | v Roehampton | A |
|  | 10:30 | Fives Seniors | v Williams Cup | A |
| |
Tue7 Mar2023 |
|  | 10:30 | Fives Juniors | v U14s Nationals Qualifiers | A |
|  | 14:30 | Golf U18A | v Gerald Micklem, | A |
| |
Wed8 Mar2023 |
|  | 09:00 | Rugby Sevens U18A | v Surrey 7s | tbc |
|  | 14:30 | Golf U18A | v Gerald Micklem | A |
|  | 14:30 | Rugby Sevens 2nd VII | v Next Phase Academy | tbc |
| |
Thu9 Mar2023 |
|  | 09:00 | Rugby Sevens U15A | v John Fisher School | A |
|  | 14:15 | Rackets U18A | v Tonbridge School | A |
|  | 14:20 | Badminton 1st | v Harrow School | A |
|  | 14:30 | Basketball U16, U14 | v Dr Challoner's Grammar School | A |
|  | 14:30 | Fencing 1st | v Marlborough College | H |
|  | 14:30 | Golf U18A | v Gerald Micklem | A |
|  | 14:30 | Hockey U15B, U15D, U14B, U14C | v The Windsor Boys' School | H |
|  | 14:30 | Polo 1st, Eton B Team | v Sherborne School | tbc |
|  | 14:30 | Squash 1st, U15A, U14 V | v Wellington College | A |
|  | 15:30 | Hockey 2nd XI | v Winchester College | H |
|  | 16:45 | Hockey 1st XI, 3rd XI, U16A | v Hurstpierpoint College | H |