Sports Home | Eton College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
12 | 12 | 0 | 0 | 92 | 16 | 76 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 21 Apr 2018 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 8 - 1 | Details | ![]() | |
16:00 Tuesday 24 Apr 2018 | Home ![]() | Holyport College![]() | Won 9 - 0 | Details | ![]() | ||
14:00 Thursday 26 Apr 2018 | Home ![]() | ![]() | Tonbridge School![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:00 Saturday 28 Apr 2018 | Away | Cranleigh | tbc - | Details | ![]() | ||
14:00 Thursday 03 May 2018 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:30 Tuesday 08 May 2018 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Won 9 - 0 | Details | ![]() | |
16:15 Thursday 10 May 2018 | Home ![]() | Ludgrove | Won 6 - 3 | Details | ![]() | ||
14:00 Saturday 12 May 2018 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Won 7 - 2 | Details | ![]() | |
15:45 Thursday 17 May 2018 | Away | Cothill | Won 7 - 2 | Details | ![]() | ||
14:00 Saturday 19 May 2018 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() |
14:30 Thursday 07 Jun 2018 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() |
14:00 Saturday 09 Jun 2018 | Home ![]() | Winchester | Won 7 - 2 | Details | ![]() | ||
14:00 Thursday 14 Jun 2018 | Home ![]() | University College School (UCS)![]() | tbc - | Details | ![]() | ||
14:00 Tuesday 19 Jun 2018 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 9 - 0 | Details | ![]() | |
Tennis Fixture List: U14C VI 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14C VI 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=646706