Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 59 | 39 | 20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 27 Apr 2019 | Home ![]() | ISL Round 1 v Hampton, St. Paul's & Wellington | Won 18 - 0 | Tournament | Details | ![]() ![]() | |
14:00 Tuesday 30 Apr 2019 | Away ![]() | Delgado/Lee Academy | Canc - | Friendly | Details | ||
14:00 Saturday 04 May 2019 | Away ![]() | Tonbridge School![]() | Lost 0 - 9 | Friendly | Details | ||
14:00 Thursday 09 May 2019 | Home ![]() | Delgado/Lee Academy | Won 4 - 0 | Friendly | Details | ![]() | |
14:00 Saturday 11 May 2019 | Home ![]() | ISL Round 2 v New Hall, Sevenoaks & Reed's | Lost 8 - 10 | Tournament Final | Details | ![]() | |
14:00 Saturday 18 May 2019 | Home ![]() | Bradfield College![]() | Lost 4 - 5 | Friendly | Details | ![]() | |
14:00 Thursday 23 May 2019 | Away ![]() | Radley College![]() | Won 7 - 2 | Friendly | Details | ![]() | |
14:00 Saturday 08 Jun 2019 | Home ![]() | Winchester College![]() | Won 5 - 4 | Friendly | Details | ![]() | |
14:00 Tuesday 11 Jun 2019 | Home ![]() | Eton Pairs Tournament | - | Tournament | Details | ![]() | |
14:00 Thursday 13 Jun 2019 | Home ![]() | Harrow School![]() | Canc - | Friendly | Details | ![]() | |
14:00 Tuesday 18 Jun 2019 | Home ![]() | Abingdon School![]() | Canc - | Friendly | Details | ||
14:00 Saturday 22 Jun 2019 | Home ![]() | Magdalen College School![]() | Won 6 - 3 | Friendly | Details | ||
14:00 Tuesday 25 Jun 2019 | Home ![]() | St. George's, Weybridge | Won 7 - 6 | Friendly | Details | ![]() | |
09:00 Saturday 29 Jun 2019 | Home ![]() | ISTA Championships (Thomas Bowl) | tbc - | Tournament | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 33 | 29 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 30 Apr 2019 | Away ![]() | Delgado/Lee Academy | Canc - | Friendly | Details | ||
14:00 Saturday 04 May 2019 | Away ![]() | Tonbridge School![]() | Lost 0 - 9 | Friendly | Details | ||
14:00 Thursday 09 May 2019 | Home ![]() | Delgado/Lee Academy | Won 4 - 0 | Friendly | Details | ![]() | |
14:00 Saturday 18 May 2019 | Home ![]() | Bradfield College![]() | Lost 4 - 5 | Friendly | Details | ![]() | |
14:00 Thursday 23 May 2019 | Away ![]() | Radley College![]() | Won 7 - 2 | Friendly | Details | ![]() | |
14:00 Saturday 08 Jun 2019 | Home ![]() | Winchester College![]() | Won 5 - 4 | Friendly | Details | ![]() | |
14:00 Thursday 13 Jun 2019 | Home ![]() | Harrow School![]() | Canc - | Friendly | Details | ![]() | |
14:00 Tuesday 18 Jun 2019 | Home ![]() | Abingdon School![]() | Canc - | Friendly | Details | ||
14:00 Saturday 22 Jun 2019 | Home ![]() | Magdalen College School![]() | Won 6 - 3 | Friendly | Details | ||
14:00 Tuesday 25 Jun 2019 | Home ![]() | St. George's, Weybridge | Won 7 - 6 | Friendly | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 26 | 10 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 27 Apr 2019 | Home ![]() | ISL Round 1 v Hampton, St. Paul's & Wellington | Won 18 - 0 | Tournament | Details | ![]() ![]() | |
14:00 Saturday 11 May 2019 | Home ![]() | ISL Round 2 v New Hall, Sevenoaks & Reed's | Lost 8 - 10 | Tournament Final | Details | ![]() | |
14:00 Tuesday 11 Jun 2019 | Home ![]() | Eton Pairs Tournament | - | Tournament | Details | ![]() | |
09:00 Saturday 29 Jun 2019 | Home ![]() | ISTA Championships (Thomas Bowl) | tbc - | Tournament | Details | ![]() | |
Tennis Fixture List: U15A VI 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A VI 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=691521