Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 27 Apr 2019 | Away ![]() | Hampton School![]() | Lost by 36 runs | Details | ![]() | ||
14:30 Tuesday 30 Apr 2019 | Home ![]() | Charterhouse![]() | tbc | Details | ![]() | ||
15:45 Thursday 02 May 2019 | Home ![]() | Holyport College![]() | Abandoned | Details | ![]() ![]() | ||
14:30 Saturday 04 May 2019 | Away ![]() | Radley College![]() | tbc | Details | ![]() | ||
14:30 Thursday 09 May 2019 | Home ![]() | St Edward's School, Oxford![]() | tbc | Details | ![]() | ||
14:30 Saturday 11 May 2019 | Away ![]() | Harrow School![]() | tbc | Details | ![]() | ||
16:00 Tuesday 14 May 2019 | Home ![]() | Holyport College![]() | tbc | Details | ![]() | ||
14:30 Saturday 18 May 2019 | Home ![]() | Tonbridge School![]() | tbc | Details | ![]() | ||
14:30 Thursday 23 May 2019 | Home ![]() | Bradfield College![]() | tbc | Details | ![]() | ||
14:30 Thursday 06 Jun 2019 | Home ![]() | Winchester College![]() | tbc | Details | ![]() | ||
14:30 Saturday 08 Jun 2019 | Away ![]() | Stowe School![]() | tbc | Details | ![]() | ||
14:20 Tuesday 11 Jun 2019 | Home ![]() | Herschel Grammar School![]() | tbc | Details | ![]() ![]() | ||
14:30 Thursday 13 Jun 2019 | Away ![]() | Bedford School![]() | Cancelled | Details | |||
16:00 Friday 21 Jun 2019 | Home ![]() | Langley Academy![]() | tbc | County Cup Qtr Final | Details | ![]() | |
14:30 Saturday 22 Jun 2019 | Away ![]() | Wellington College![]() | tbc | Details | ![]() | ||
12:00 Thursday 27 Jun 2019 | Home ![]() | London schools | tbc | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 27 Apr 2019 | Away ![]() | Hampton School![]() | Lost by 36 runs | Details | ![]() | ||
14:30 Tuesday 30 Apr 2019 | Home ![]() | Charterhouse![]() | tbc | Details | ![]() | ||
15:45 Thursday 02 May 2019 | Home ![]() | Holyport College![]() | Abandoned | Details | ![]() ![]() | ||
14:30 Saturday 04 May 2019 | Away ![]() | Radley College![]() | tbc | Details | ![]() | ||
14:30 Thursday 09 May 2019 | Home ![]() | St Edward's School, Oxford![]() | tbc | Details | ![]() | ||
14:30 Saturday 11 May 2019 | Away ![]() | Harrow School![]() | tbc | Details | ![]() | ||
16:00 Tuesday 14 May 2019 | Home ![]() | Holyport College![]() | tbc | Details | ![]() | ||
14:30 Saturday 18 May 2019 | Home ![]() | Tonbridge School![]() | tbc | Details | ![]() | ||
14:30 Thursday 23 May 2019 | Home ![]() | Bradfield College![]() | tbc | Details | ![]() | ||
14:30 Thursday 06 Jun 2019 | Home ![]() | Winchester College![]() | tbc | Details | ![]() | ||
14:30 Saturday 08 Jun 2019 | Away ![]() | Stowe School![]() | tbc | Details | ![]() | ||
14:20 Tuesday 11 Jun 2019 | Home ![]() | Herschel Grammar School![]() | tbc | Details | ![]() ![]() | ||
14:30 Thursday 13 Jun 2019 | Away ![]() | Bedford School![]() | Cancelled | Details | |||
14:30 Saturday 22 Jun 2019 | Away ![]() | Wellington College![]() | tbc | Details | ![]() | ||
12:00 Thursday 27 Jun 2019 | Home ![]() | London schools | tbc | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 21 Jun 2019 | Home ![]() | Langley Academy![]() | tbc | County Cup Qtr Final | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Threepenny 1 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Threepenny 1 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=767385