Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 21 | 19 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Jan 2020 | Home ![]() | Merchant Taylors' School, Northwood Boys-U18C![]() | Won 6-0 | Details | ![]() | ||
13:15 Saturday 18 Jan 2020 | Away ![]() | Tonbridge School![]() | Won 3-0 | Details | ![]() | ||
14:15 Thursday 23 Jan 2020 | Home ![]() | Bedford School![]() | Lost 2-3 | Details | ![]() | ||
13:00 Wednesday 29 Jan 2020 | tbc | Bradfield College![]() | - | Tournament | Details | ![]() ![]() | |
15:45 Saturday 01 Feb 2020 | Home ![]() | Charterhouse![]() | Lost 1-3 | Details | ![]() | ||
13:45 Saturday 08 Feb 2020 | Home ![]() | Marlborough College![]() | Won 2-0 | Details | ![]() | ||
16:30 Thursday 13 Feb 2020 | Away ![]() | Radley College![]() | Lost 1-4 | Details | ![]() | ||
14:30 Tuesday 25 Feb 2020 | Home ![]() | Dr Challoner's Grammar School![]() | Draw 3-3 | Details | ![]() | ||
14:00 Saturday 29 Feb 2020 | Home ![]() | Radley College![]() | Draw 1-1 | Details | ![]() | ||
13:15 Saturday 07 Mar 2020 | Home ![]() | Bradfield College![]() | Lost 2-5 | Details | ![]() | ||
09:45 Thursday 12 Mar 2020 | Neutral ![]() | Bradfield College![]() | Won 0-0 | Regional Cup | Details | ![]() ![]() | |
14:30 Thursday 19 Mar 2020 | Home ![]() | St John's School, Leatherhead Boys-U18A![]() | Canc - | Details | |||
13:30 Saturday 21 Mar 2020 | Home ![]() | Cranleigh School![]() | Canc - | Details | |||
09:00 Tuesday 24 Mar 2020 | Neutral ![]() | Wells Cathedral School![]() | tbc - | National Finals | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 3 | 2 | 4 | 21 | 19 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Jan 2020 | Home ![]() | Merchant Taylors' School, Northwood Boys-U18C![]() | Won 6-0 | Details | ![]() | ||
13:15 Saturday 18 Jan 2020 | Away ![]() | Tonbridge School![]() | Won 3-0 | Details | ![]() | ||
14:15 Thursday 23 Jan 2020 | Home ![]() | Bedford School![]() | Lost 2-3 | Details | ![]() | ||
15:45 Saturday 01 Feb 2020 | Home ![]() | Charterhouse![]() | Lost 1-3 | Details | ![]() | ||
13:45 Saturday 08 Feb 2020 | Home ![]() | Marlborough College![]() | Won 2-0 | Details | ![]() | ||
16:30 Thursday 13 Feb 2020 | Away ![]() | Radley College![]() | Lost 1-4 | Details | ![]() | ||
14:30 Tuesday 25 Feb 2020 | Home ![]() | Dr Challoner's Grammar School![]() | Draw 3-3 | Details | ![]() | ||
14:00 Saturday 29 Feb 2020 | Home ![]() | Radley College![]() | Draw 1-1 | Details | ![]() | ||
13:15 Saturday 07 Mar 2020 | Home ![]() | Bradfield College![]() | Lost 2-5 | Details | ![]() | ||
14:30 Thursday 19 Mar 2020 | Home ![]() | St John's School, Leatherhead Boys-U18A![]() | Canc - | Details | |||
13:30 Saturday 21 Mar 2020 | Home ![]() | Cranleigh School![]() | Canc - | Details | |||
09:00 Tuesday 24 Mar 2020 | Neutral ![]() | Wells Cathedral School![]() | tbc - | National Finals | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 29 Jan 2020 | tbc | Bradfield College![]() | - | Tournament | Details | ![]() ![]() | |
09:45 Thursday 12 Mar 2020 | Neutral ![]() | Bradfield College![]() | Won 0-0 | Regional Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: U16A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U16A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=888477