Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 5 | 3 | 2 | 295 | 140 | 155 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Away ![]() | Marlborough College![]() | tbc - | Details | ![]() | ||
14:45 Thursday 23 Sep 2021 | Home ![]() | Tonbridge School![]() | Won 45 - 10 | Details | ![]() | ||
14:45 Saturday 02 Oct 2021 | Home ![]() | Bedford School![]() | Won 40 - 0 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | Berkhamsted School![]() | Won 40 - 10 | Details | ![]() | ||
15:00 Thursday 14 Oct 2021 | Away ![]() | Radley College![]() | Draw 15 - 15 | Details | ![]() | ||
14:30 Saturday 06 Nov 2021 | Home ![]() | Abingdon School![]() | Lost 15 - 25 | Details | ![]() | ||
14:15 Saturday 13 Nov 2021 | Away ![]() | St Paul's School![]() | Draw 25 - 25 | Details | ![]() | ||
14:15 Thursday 18 Nov 2021 | Home ![]() | Harrow School![]() | Draw 20 - 20 | Details | ![]() | ||
14:15 Saturday 27 Nov 2021 | Away ![]() | Dulwich College![]() | Lost 20 - 25 | Details | ![]() | ||
14:15 Saturday 04 Dec 2021 | Away ![]() | Trinity School, Croydon![]() | Won 35 - 0 | Details | ![]() | ||
14:00 Saturday 11 Dec 2021 | Home ![]() | Bishop Wordsworth's School![]() | Won 40 - 10 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Yearlings C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Yearlings C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117588