Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
15 | 9 | 1 | 1 | 2 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 23 Apr 2022 | Away ![]() | Radley College![]() | Won by 91 runs | Details | ![]() | ||
14:30 Thursday 28 Apr 2022 | Home ![]() | Charterhouse![]() | Won by 6 wickets | Details | ![]() | ||
14:30 Tuesday 03 May 2022 | Home ![]() | The Windsor Boys' School![]() | Won by 10 wickets | County Cup Rd 1 | Details | ![]() ![]() | |
14:30 Thursday 05 May 2022 | Away ![]() | Marlborough College![]() | Abandoned | Details | ![]() ![]() | ||
14:30 Saturday 07 May 2022 | Away ![]() | Tonbridge School![]() | Tie | Details | ![]() | ||
14:30 Saturday 14 May 2022 | Home ![]() | Tonbridge School![]() | Lost by 6 wickets | Details | ![]() | ||
14:30 Tuesday 17 May 2022 | Home ![]() | Furze Platt Senior School![]() | Won by 180 runs | County Cup Rd 2 | Details | ![]() ![]() | |
14:30 Saturday 21 May 2022 | Away ![]() | Harrow School![]() | Won by 5 wickets | Details | ![]() | ||
14:30 Thursday 26 May 2022 | Home ![]() | Bradfield College![]() | Won by 5 wickets | Details | ![]() | ||
15:15 Thursday 09 Jun 2022 | Home ![]() | Langley Grammar School![]() | Won by 8 wickets | County Cup Qtr Final | Details | ![]() ![]() | |
14:30 Saturday 11 Jun 2022 | Home ![]() | Radley College![]() | Draw | Details | ![]() | ||
14:30 Tuesday 14 Jun 2022 | Home ![]() | St Edward's School, Oxford![]() | Won by 19 runs | Details | ![]() | ||
14:15 Thursday 16 Jun 2022 | Away ![]() | Claires Court School![]() | Won by 132 runs | County Cup Semi-Final | Details | ![]() ![]() | |
14:30 Thursday 23 Jun 2022 | Home ![]() | Abingdon School![]() | Lost by 8 runs | Details | ![]() | ||
14:15 Saturday 25 Jun 2022 | Home ![]() | Wellington College![]() | Abandoned | Details | ![]() | ||
14:30 Thursday 30 Jun 2022 | Away ![]() | Hampton School![]() | tbc | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 5 | 1 | 1 | 2 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 23 Apr 2022 | Away ![]() | Radley College![]() | Won by 91 runs | Details | ![]() | ||
14:30 Thursday 28 Apr 2022 | Home ![]() | Charterhouse![]() | Won by 6 wickets | Details | ![]() | ||
14:30 Thursday 05 May 2022 | Away ![]() | Marlborough College![]() | Abandoned | Details | ![]() ![]() | ||
14:30 Saturday 07 May 2022 | Away ![]() | Tonbridge School![]() | Tie | Details | ![]() | ||
14:30 Saturday 14 May 2022 | Home ![]() | Tonbridge School![]() | Lost by 6 wickets | Details | ![]() | ||
14:30 Saturday 21 May 2022 | Away ![]() | Harrow School![]() | Won by 5 wickets | Details | ![]() | ||
14:30 Thursday 26 May 2022 | Home ![]() | Bradfield College![]() | Won by 5 wickets | Details | ![]() | ||
14:30 Saturday 11 Jun 2022 | Home ![]() | Radley College![]() | Draw | Details | ![]() | ||
14:30 Tuesday 14 Jun 2022 | Home ![]() | St Edward's School, Oxford![]() | Won by 19 runs | Details | ![]() | ||
14:30 Thursday 23 Jun 2022 | Home ![]() | Abingdon School![]() | Lost by 8 runs | Details | ![]() | ||
14:15 Saturday 25 Jun 2022 | Home ![]() | Wellington College![]() | Abandoned | Details | ![]() | ||
14:30 Thursday 30 Jun 2022 | Away ![]() | Hampton School![]() | tbc | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 03 May 2022 | Home ![]() | The Windsor Boys' School![]() | Won by 10 wickets | County Cup Rd 1 | Details | ![]() ![]() | |
14:30 Tuesday 17 May 2022 | Home ![]() | Furze Platt Senior School![]() | Won by 180 runs | County Cup Rd 2 | Details | ![]() ![]() | |
15:15 Thursday 09 Jun 2022 | Home ![]() | Langley Grammar School![]() | Won by 8 wickets | County Cup Qtr Final | Details | ![]() ![]() | |
14:15 Thursday 16 Jun 2022 | Away ![]() | Claires Court School![]() | Won by 132 runs | County Cup Semi-Final | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Threepenny 1 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Threepenny 1 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117994