Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
22 | 16 | 1 | 0 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Sunday 18 Apr 2021 | Home ![]() | Pre season | tbc | Details | ![]() | ||
11:00 Monday 19 Apr 2021 | Away ![]() | St Paul's School![]() | Won by 77 runs | Declaration | Details | ![]() ![]() | |
11:30 Thursday 22 Apr 2021 | Home ![]() | I-Zingari | Won by 143 runs | Declaration | Details | ![]() ![]() | |
11:30 Saturday 24 Apr 2021 | Home ![]() | Radley College![]() | Won by 107 runs | Details | ![]() | ||
11:30 Tuesday 27 Apr 2021 | Home ![]() | Charterhouse![]() | Won by 42 runs | Details | ![]() | ||
11:30 Thursday 06 May 2021 | Away ![]() | Marlborough College![]() | Won by 22 runs | Details | ![]() | ||
12:30 Saturday 08 May 2021 | Away ![]() | Winchester College![]() | Won by 57 runs | Details | ![]() | ||
11:30 Thursday 13 May 2021 | Home ![]() | The MCC | Won by 5 wickets | Declaration | Details | ![]() ![]() | |
11:30 Saturday 15 May 2021 | Home ![]() | Tonbridge School![]() | Won by 10 wickets | Details | ![]() | ||
09:00 Thursday 20 May 2021 | Home ![]() | The Free Foresters | Won by 10 wickets | Details | ![]() ![]() | ||
11:00 Saturday 22 May 2021 | Neutral ![]() | Harrow School![]() | Won by 4 wickets | 55 Overs | Details | ![]() ![]() | |
16:30 Thursday 27 May 2021 | Home ![]() | Bradfield College![]() | Won by 10 wickets | 20/20 | Details | ![]() | |
11:30 Saturday 29 May 2021 | Away ![]() | Malvern College![]() | Lost by 116 runs | Details | ![]() ![]() | ||
11:30 Saturday 12 Jun 2021 | Home ![]() | Bedford School![]() | Lost by 38 runs | Details | ![]() | ||
11:00 Saturday 19 Jun 2021 | Home ![]() | The Ramblers | Won by 3 wickets | Details | ![]() | ||
11:30 Saturday 26 Jun 2021 | Home ![]() | Winchester College![]() | Draw | Details | ![]() | ||
11:00 Tuesday 29 Jun 2021 | Home ![]() | Cranleigh | Abandoned | Details | ![]() | ||
11:30 Wednesday 30 Jun 2021 | Home ![]() | TEB XI | Won by 14 runs | Details | ![]() ![]() | ||
10:30 Thursday 01 Jul 2021 | Home ![]() | Hampton School![]() | Won by 92 runs | Details | ![]() | ||
10:30 Friday 02 Jul 2021 | Home ![]() | OEXI | Won by 74 runs | Details | ![]() ![]() | ||
11:00 Monday 05 Jul 2021 | Away ![]() | Shrewsbury | Lost by 74 runs | Details | ![]() ![]() | ||
11:00 Tuesday 06 Jul 2021 | Away ![]() | Stowe | Won by 3 wickets | Details | ![]() ![]() | ||
11:00 Wednesday 07 Jul 2021 | Away ![]() | Northants U18 | Lost by 9 wickets | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1064506