Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
11 | 10 | 0 | 1 | 68 | 15 | 53 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | Harrow School![]() | Won 8 - 1 | Details | ![]() | ||
14:00 Saturday 24 Apr 2021 | Home ![]() | Magdalen College School![]() | Won 9 - 0 | Details | |||
14:30 Thursday 29 Apr 2021 | Away ![]() | Bradfield College![]() | Won 8 - 1 | Details | ![]() | ||
14:00 Thursday 06 May 2021 | Home ![]() | Radley College![]() | Won 6 - 3 | Details | ![]() | ||
14:00 Saturday 08 May 2021 | Home ![]() | King's College School (KCS), Wimbledon![]() | Won 1 - 0 | Details | ![]() | ||
14:00 Saturday 08 May 2021 | Home ![]() | Tonbridge School![]() | Won 8 - 1 | Details | |||
14:00 Saturday 08 May 2021 | Home ![]() | Whitgift School![]() | Won 1 - 0 | Details | |||
14:00 Tuesday 11 May 2021 | Home ![]() | Tonbridge School![]() | Won 8 - 1 | Details | ![]() | ||
14:00 Saturday 15 May 2021 | Home ![]() | ISL | tbc - | Details | ![]() | ||
14:00 Tuesday 18 May 2021 | Home ![]() | Charterhouse![]() | Won 9 - 0 | Details | |||
15:30 Thursday 20 May 2021 | Home ![]() | Rugby School![]() | tbc - | Details | ![]() | ||
14:00 Saturday 22 May 2021 | Home ![]() | Winchester College![]() | Canc - | Details | |||
17:15 Wednesday 26 May 2021 | Home ![]() | St Mary's School Ascot![]() | tbc - | Details | ![]() | ||
14:00 Thursday 27 May 2021 | Home ![]() | St George's Weybridge![]() | tbc - | Details | |||
14:00 Tuesday 08 Jun 2021 | Away ![]() | Charterhouse![]() | Won 6 - 3 | Details | ![]() | ||
14:00 Thursday 10 Jun 2021 | Home ![]() | House Tennis Round 1 (C,E & F) | tbc - | Details | |||
14:00 Saturday 12 Jun 2021 | Home ![]() | Wycombe Abbey School![]() | tbc - | Details | ![]() | ||
14:00 Tuesday 15 Jun 2021 | Home ![]() | Eton Junior Pairs | tbc - | Details | ![]() | ||
17:30 Wednesday 16 Jun 2021 | Home ![]() | Downe House![]() | tbc - | Details | |||
14:00 Thursday 17 Jun 2021 | Away ![]() | Harrow School![]() | Lost 4 - 5 | Details | ![]() | ||
10:00 Saturday 19 Jun 2021 | Home ![]() | OE's | tbc - | Details | |||
14:00 Tuesday 29 Jun 2021 | Home ![]() | DL Academy | tbc - | Details | |||
14:00 Thursday 01 Jul 2021 | Home ![]() | House Tennis Finals (C, E & F) | tbc - | Details | |||
10:00 Saturday 03 Jul 2021 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Sunday 04 Jul 2021 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Monday 05 Jul 2021 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Tuesday 06 Jul 2021 | Home ![]() | ISTA Championships | tbc - | Details | |||
Tennis Fixture List: U15A VI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A VI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1064590