Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
17 | 7 | 4 | 6 | 139 | 156 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | Harrow School![]() | Lost 34 - 38 | Details | ![]() | ||
14:00 Saturday 24 Apr 2021 | Home ![]() | Magdalen College School![]() | Lost 27 - 45 | Details | ![]() | ||
14:30 Thursday 29 Apr 2021 | Away ![]() | Bradfield College![]() | Won 5 - 4 | Details | ![]() | ||
14:00 Thursday 06 May 2021 | Home ![]() | Radley College![]() | Won 8 - 1 | Details | |||
14:00 Saturday 08 May 2021 | Home ![]() | King's College School (KCS), Wimbledon![]() | Lost 0 - 6 | Details | ![]() | ||
14:00 Saturday 08 May 2021 | Home ![]() | Tonbridge School![]() | Lost 2 - 4 | Details | ![]() | ||
14:00 Saturday 08 May 2021 | Home ![]() | Whitgift School![]() | Won 6 - 0 | Details | ![]() | ||
14:00 Tuesday 11 May 2021 | Home ![]() | Tonbridge School![]() | Lost 2 - 7 | Details | ![]() | ||
14:00 Saturday 15 May 2021 | Home ![]() | ISL | Lost 9 - 27 | Tournament Final | Details | ![]() | |
14:00 Tuesday 18 May 2021 | Away ![]() | Charterhouse![]() | Draw 2 - 2 | Details | ![]() | ||
15:30 Thursday 20 May 2021 | Home ![]() | Rugby School![]() | Won 9 - 0 | Details | |||
14:00 Saturday 22 May 2021 | Home ![]() | Winchester College![]() | Won 8 - 1 | Details | ![]() | ||
17:15 Wednesday 26 May 2021 | Home ![]() | St Mary's School Ascot![]() | Draw 5 - 5 | Details | ![]() | ||
14:00 Thursday 27 May 2021 | Home ![]() | St George's Weybridge![]() | Canc - | Details | |||
14:00 Tuesday 08 Jun 2021 | Home ![]() | Charterhouse![]() | Won 6 - 3 | Details | ![]() | ||
14:00 Saturday 12 Jun 2021 | Home ![]() | Wycombe Abbey School![]() | Draw 5 - 5 | Details | ![]() | ||
17:30 Wednesday 16 Jun 2021 | Home ![]() | Downe House![]() | Draw 5 - 5 | Details | ![]() | ||
14:00 Thursday 17 Jun 2021 | Away ![]() | Harrow School![]() | Won 6 - 3 | Details | ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
16 | 7 | 4 | 5 | 130 | 129 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | Harrow School![]() | Lost 34 - 38 | Details | ![]() | ||
14:00 Saturday 24 Apr 2021 | Home ![]() | Magdalen College School![]() | Lost 27 - 45 | Details | ![]() | ||
14:30 Thursday 29 Apr 2021 | Away ![]() | Bradfield College![]() | Won 5 - 4 | Details | ![]() | ||
14:00 Thursday 06 May 2021 | Home ![]() | Radley College![]() | Won 8 - 1 | Details | |||
14:00 Saturday 08 May 2021 | Home ![]() | King's College School (KCS), Wimbledon![]() | Lost 0 - 6 | Details | ![]() | ||
14:00 Saturday 08 May 2021 | Home ![]() | Tonbridge School![]() | Lost 2 - 4 | Details | ![]() | ||
14:00 Saturday 08 May 2021 | Home ![]() | Whitgift School![]() | Won 6 - 0 | Details | ![]() | ||
14:00 Tuesday 11 May 2021 | Home ![]() | Tonbridge School![]() | Lost 2 - 7 | Details | ![]() | ||
14:00 Tuesday 18 May 2021 | Away ![]() | Charterhouse![]() | Draw 2 - 2 | Details | ![]() | ||
15:30 Thursday 20 May 2021 | Home ![]() | Rugby School![]() | Won 9 - 0 | Details | |||
14:00 Saturday 22 May 2021 | Home ![]() | Winchester College![]() | Won 8 - 1 | Details | ![]() | ||
17:15 Wednesday 26 May 2021 | Home ![]() | St Mary's School Ascot![]() | Draw 5 - 5 | Details | ![]() | ||
14:00 Thursday 27 May 2021 | Home ![]() | St George's Weybridge![]() | Canc - | Details | |||
14:00 Tuesday 08 Jun 2021 | Home ![]() | Charterhouse![]() | Won 6 - 3 | Details | ![]() | ||
14:00 Saturday 12 Jun 2021 | Home ![]() | Wycombe Abbey School![]() | Draw 5 - 5 | Details | ![]() | ||
17:30 Wednesday 16 Jun 2021 | Home ![]() | Downe House![]() | Draw 5 - 5 | Details | ![]() | ||
14:00 Thursday 17 Jun 2021 | Away ![]() | Harrow School![]() | Won 6 - 3 | Details | ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 9 | 27 | -18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 15 May 2021 | Home ![]() | ISL | Lost 9 - 27 | Tournament Final | Details | ![]() | |
Tennis Fixture List: U14A VI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A VI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1064601