Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 15 | 0 | 2 | 61 | 16 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Away ![]() | Winchester College![]() | Won 7-1 | Details | ![]() | ||
15:30 Tuesday 21 Sep 2021 | Home ![]() | John Hampden Grammar School![]() | Won 6-2 | Details | ![]() ![]() | ||
14:30 Saturday 02 Oct 2021 | Home ![]() | Highgate School![]() | Won 2-0 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | Charterhouse![]() | Won 5-1 | Details | ![]() | ||
14:30 Thursday 14 Oct 2021 | Away | Colfes | Won 9-2 | ISFA Rd 2 | Details | ![]() ![]() | |
14:30 Thursday 04 Nov 2021 | Home ![]() | Brooke House College![]() | Won 2-1 | Details | ![]() ![]() | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | Forest School![]() | Won 2-0 | Details | ![]() | ||
14:15 Saturday 13 Nov 2021 | Home ![]() | Hampton School![]() | Lost 1-2 | Details | ![]() | ||
14:15 Saturday 27 Nov 2021 | Home ![]() | Bradfield College![]() | Won 5-1 | Details | ![]() | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | Alleyn's School![]() | Won 3-1 | Details | ![]() | ||
14:00 Tuesday 07 Dec 2021 | Away ![]() | Haileybury![]() | Won 2-1 | Details | ![]() ![]() | ||
14:00 Saturday 11 Dec 2021 | Home ![]() | Bede's School![]() | Won 3-1 | Details | ![]() | ||
14:00 Thursday 13 Jan 2022 | Home ![]() | Aldenham School![]() | Won 1-0 | ISFA Qtr Final | Details | ![]() ![]() | |
13:00 Tuesday 01 Feb 2022 | Away ![]() | Buckswood School![]() | Won 2-1 | ISFA Semi-Final | Details | ![]() | |
14:30 Thursday 24 Feb 2022 | Home ![]() | Ewell Castle School![]() | Won 5-0 | Details | ![]() ![]() | ||
14:30 Tuesday 01 Mar 2022 | Home ![]() | Richard Challoner School![]() | Canc 0-0 | Details | ![]() | ||
15:00 Tuesday 08 Mar 2022 | Away ![]() | Hampton School![]() | Won 5-0 | Friendly | Details | ![]() ![]() | |
17:15 Thursday 17 Mar 2022 | Neutral ![]() | Cheadle Hulme School![]() | Lost 1-2 (AET) | ISFA Final | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 14 | 0 | 2 | 52 | 14 | 38 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Away ![]() | Winchester College![]() | Won 7-1 | Details | ![]() | ||
15:30 Tuesday 21 Sep 2021 | Home ![]() | John Hampden Grammar School![]() | Won 6-2 | Details | ![]() ![]() | ||
14:30 Saturday 02 Oct 2021 | Home ![]() | Highgate School![]() | Won 2-0 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | Charterhouse![]() | Won 5-1 | Details | ![]() | ||
14:30 Thursday 04 Nov 2021 | Home ![]() | Brooke House College![]() | Won 2-1 | Details | ![]() ![]() | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | Forest School![]() | Won 2-0 | Details | ![]() | ||
14:15 Saturday 13 Nov 2021 | Home ![]() | Hampton School![]() | Lost 1-2 | Details | ![]() | ||
14:15 Saturday 27 Nov 2021 | Home ![]() | Bradfield College![]() | Won 5-1 | Details | ![]() | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | Alleyn's School![]() | Won 3-1 | Details | ![]() | ||
14:00 Tuesday 07 Dec 2021 | Away ![]() | Haileybury![]() | Won 2-1 | Details | ![]() ![]() | ||
14:00 Saturday 11 Dec 2021 | Home ![]() | Bede's School![]() | Won 3-1 | Details | ![]() | ||
14:00 Thursday 13 Jan 2022 | Home ![]() | Aldenham School![]() | Won 1-0 | ISFA Qtr Final | Details | ![]() ![]() | |
13:00 Tuesday 01 Feb 2022 | Away ![]() | Buckswood School![]() | Won 2-1 | ISFA Semi-Final | Details | ![]() | |
14:30 Thursday 24 Feb 2022 | Home ![]() | Ewell Castle School![]() | Won 5-0 | Details | ![]() ![]() | ||
14:30 Tuesday 01 Mar 2022 | Home ![]() | Richard Challoner School![]() | Canc 0-0 | Details | ![]() | ||
15:00 Tuesday 08 Mar 2022 | Away ![]() | Hampton School![]() | Won 5-0 | Friendly | Details | ![]() ![]() | |
17:15 Thursday 17 Mar 2022 | Neutral ![]() | Cheadle Hulme School![]() | Lost 1-2 (AET) | ISFA Final | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 9 | 2 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 14 Oct 2021 | Away | Colfes | Won 9-2 | ISFA Rd 2 | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117277