Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 45 | 4 | 41 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Away ![]() | Winchester College![]() | Won 11-0 | Details | ![]() | ||
14:30 Saturday 02 Oct 2021 | Home ![]() | Highgate School![]() | Won 4-0 | Details | ![]() ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | Charterhouse![]() | Won 8-0 | Details | ![]() | ||
14:30 Tuesday 12 Oct 2021 | Home ![]() | Hampton School![]() | Won 3-1 | Details | ![]() | ||
14:30 Saturday 06 Nov 2021 | Home ![]() | U15C | Won 6-0 | Details | ![]() ![]() | ||
14:15 Tuesday 09 Nov 2021 | Home ![]() | Aldenham School Boys-U15A![]() | Won 4-0 | Details | ![]() ![]() | ||
14:15 Saturday 13 Nov 2021 | Home ![]() | Hampton School![]() | Won 2-1 | Details | ![]() | ||
14:30 Thursday 18 Nov 2021 | Away ![]() | Dr Challoner's Grammar School![]() | tbc 0-0 | Details | ![]() ![]() | ||
14:15 Saturday 27 Nov 2021 | Home ![]() | Bradfield College![]() | Won 3-1 | Details | ![]() | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | Westminster School![]() | Won 1-0 | Details | ![]() | ||
14:00 Saturday 11 Dec 2021 | Home ![]() | Kimbolton School![]() | Won 3-1 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Football Fixture List: U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117278