Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 2 | 198 | 81 | 117 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Home ![]() | Marlborough College![]() | Won 0 - 0 | Details | ![]() | ||
14:45 Thursday 23 Sep 2021 | Away ![]() | Tonbridge School![]() | Lost 21 - 29 | Details | ![]() | ||
14:45 Saturday 02 Oct 2021 | Away ![]() | Bedford School![]() | Won 10 - 7 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | Berkhamsted School![]() | Won 29 - 0 | Details | ![]() | ||
14:30 Thursday 14 Oct 2021 | Home ![]() | Radley College![]() | Abd - | Details | ![]() | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | Abingdon School![]() | Won 45 - 0 | Details | ![]() | ||
14:15 Saturday 13 Nov 2021 | Home ![]() | St Paul's School![]() | Won 21 - 0 | Details | ![]() | ||
14:30 Thursday 18 Nov 2021 | Away ![]() | Harrow School![]() | Lost 10 - 33 | Details | ![]() | ||
14:15 Saturday 27 Nov 2021 | Home ![]() | Dulwich College![]() | Won 38 - 12 | Details | ![]() | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | Trinity School, Croydon![]() | Won 24 - 0 | Details | ![]() | ||
14:00 Saturday 11 Dec 2021 | Home ![]() | Bishop Wordsworth's School![]() | tbc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117575