Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 489 | 32 | 457 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | John Fisher School![]() | Canc - | Details | |||
14:30 Saturday 18 Sep 2021 | Away ![]() | Marlborough College![]() | Won 83 - 5 | Details | ![]() | ||
14:45 Thursday 23 Sep 2021 | Away ![]() | Tonbridge School![]() | Won 17 - 12 | Details | ![]() | ||
14:45 Saturday 02 Oct 2021 | Home ![]() | Bedford School![]() | Won 51 - 5 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | Berkhamsted School![]() | Won 56 - 10 | Details | ![]() | ||
14:30 Thursday 14 Oct 2021 | Away ![]() | Radley College![]() | Canc - | Details | ![]() | ||
14:30 Saturday 06 Nov 2021 | Home ![]() | Abingdon School![]() | Won 49 - 0 | Details | ![]() | ||
14:15 Saturday 13 Nov 2021 | Away ![]() | St Paul's School![]() | Won 24 - 0 | Details | ![]() | ||
14:30 Thursday 18 Nov 2021 | Home ![]() | Harrow School![]() | Won 47 - 0 | Details | ![]() | ||
14:15 Saturday 27 Nov 2021 | Away ![]() | Dulwich College![]() | Won 46 - 0 | Details | ![]() | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | Trinity School, Croydon![]() | Won 42 - 0 | Details | ![]() | ||
14:00 Saturday 11 Dec 2021 | Home ![]() | Bishop Wordsworth's School![]() | Won 74 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Colts B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Colts B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117578