Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 23 Apr 2022 | Home ![]() | Radley College![]() | Won by 122 runs | Details | ![]() | ||
14:30 Thursday 28 Apr 2022 | Home ![]() | Charterhouse![]() | Won by 8 wickets | Details | ![]() | ||
14:30 Thursday 05 May 2022 | Away ![]() | Marlborough College![]() | Lost by 40 runs | Details | ![]() | ||
14:30 Saturday 07 May 2022 | Away ![]() | Tonbridge School![]() | Won by 64 runs | Details | ![]() | ||
14:30 Saturday 14 May 2022 | Home ![]() | Tonbridge School![]() | tbc | Details | ![]() | ||
14:30 Saturday 21 May 2022 | Away ![]() | Harrow School![]() | tbc | Details | |||
14:30 Tuesday 24 May 2022 | Away ![]() | Winchester College![]() | tbc | Details | |||
14:30 Saturday 11 Jun 2022 | Away ![]() | Radley College![]() | tbc | Details | |||
14:30 Tuesday 14 Jun 2022 | Home ![]() | St Edward's School, Oxford![]() | tbc | Details | |||
14:30 Saturday 25 Jun 2022 | Home ![]() | Barely Blues | tbc | Details | ![]() | ||
14:30 Thursday 30 Jun 2022 | Home ![]() | Hampton School![]() | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: XXXIII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the XXXIII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117969