Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 4 | 0 | 1 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 23 Apr 2022 | Away ![]() | Radley College![]() | Won by 91 runs | Details | ![]() | ||
14:30 Thursday 28 Apr 2022 | Home ![]() | Charterhouse![]() | Won by 6 wickets | Details | ![]() | ||
14:30 Tuesday 03 May 2022 | Home ![]() | The Windsor Boys' School![]() | Won by 10 wickets | Details | ![]() ![]() | ||
14:30 Thursday 05 May 2022 | Away ![]() | Marlborough College![]() | Abandoned | Details | ![]() ![]() | ||
14:30 Saturday 07 May 2022 | Away ![]() | Tonbridge School![]() | Tie | Details | ![]() | ||
14:30 Saturday 14 May 2022 | Home ![]() | Tonbridge School![]() | Lost by 6 wickets | Details | ![]() | ||
14:30 Tuesday 17 May 2022 | Home ![]() | Furze Platt Senior School![]() | Won by 180 runs | Details | ![]() ![]() | ||
14:30 Saturday 21 May 2022 | Away ![]() | Harrow School![]() | tbc | Details | |||
14:30 Thursday 26 May 2022 | Home ![]() | Bradfield College![]() | tbc | Details | |||
14:30 Saturday 11 Jun 2022 | Home ![]() | Radley College![]() | tbc | Details | |||
14:30 Tuesday 14 Jun 2022 | Home ![]() | St Edward's School, Oxford![]() | tbc | Details | |||
14:30 Thursday 23 Jun 2022 | Home ![]() | Abingdon School![]() | tbc | Details | |||
14:30 Saturday 25 Jun 2022 | Away ![]() | Wellington College![]() | tbc | Details | |||
14:30 Thursday 30 Jun 2022 | Away ![]() | Hampton School![]() | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Threepenny 1 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Threepenny 1 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117994