Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 09 Oct 2021 | Away ![]() | Charterhouse![]() | See report | Details | ![]() ![]() | ||
14:30 Thursday 18 Nov 2021 | Away ![]() | Harrow College Boys-U16A![]() | See report | Details | ![]() ![]() ![]() | ||
14:00 Saturday 22 Jan 2022 | Neutral | Berkshire Schools | See report | Area Cup | Details | ![]() ![]() | |
14:00 Saturday 05 Feb 2022 | tbc | Inter counties match | tbc | Details | ![]() | ||
14:50 Tuesday 08 Feb 2022 | Away ![]() | Radley College![]() | See report | Details | ![]() ![]() | ||
14:30 Thursday 03 Mar 2022 | Away ![]() | Marlborough College![]() | See report | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 09 Oct 2021 | Away ![]() | Charterhouse![]() | See report | Details | ![]() ![]() | ||
14:30 Thursday 18 Nov 2021 | Away ![]() | Harrow College Boys-U16A![]() | See report | Details | ![]() ![]() ![]() | ||
14:00 Saturday 05 Feb 2022 | tbc | Inter counties match | tbc | Details | ![]() | ||
14:50 Tuesday 08 Feb 2022 | Away ![]() | Radley College![]() | See report | Details | ![]() ![]() | ||
14:30 Thursday 03 Mar 2022 | Away ![]() | Marlborough College![]() | See report | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 22 Jan 2022 | Neutral | Berkshire Schools | See report | Area Cup | Details | ![]() ![]() | |
Cross Country Fixture List: Junior 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118004