Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
18 | 8 | 2 | 8 | 138 | 125 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 23 Apr 2022 | Home ![]() | ISL Round 1 | Won 35 - 23 | Details | ![]() | ||
14:30 Tuesday 26 Apr 2022 | Home ![]() | Tonbridge School![]() | Won 5 - 4 | Details | ![]() | ||
17:30 Wednesday 27 Apr 2022 | Home ![]() | Downe House![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Thursday 28 Apr 2022 | Home ![]() | Bradfield College![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Tuesday 03 May 2022 | Home ![]() | OE's | Lost 11 - 18 | Details | |||
17:15 Wednesday 04 May 2022 | Home ![]() | St Mary's School Ascot![]() | Draw 4 - 4 | Details | |||
14:30 Thursday 05 May 2022 | Home ![]() | Radley College![]() | Won 5 - 4 | Details | ![]() | ||
14:00 Saturday 07 May 2022 | Home ![]() | ISL Round 2 | Lost 18 - 34 | Details | |||
14:30 Saturday 14 May 2022 | Away | Oxford Penguins | Won 6 - 2 | Details | ![]() ![]() | ||
16:30 Tuesday 17 May 2022 | Home ![]() | PSOBLTA | Won 8 - 1 | Details | ![]() | ||
14:00 Saturday 21 May 2022 | Home ![]() | Winchester College![]() | Lost 4 - 5 | Details | ![]() | ||
12:30 Tuesday 24 May 2022 | Away | Cambridge Grasshoppers | Lost 3 - 6 | Details | ![]() | ||
16:30 Thursday 26 May 2022 | Home ![]() | St George's Weybridge![]() | Won 7 - 2 | Details | ![]() | ||
14:30 Thursday 09 Jun 2022 | Home ![]() | Harrow School![]() | Lost 4 - 5 | Details | ![]() ![]() | ||
14:30 Saturday 11 Jun 2022 | Home ![]() | Wycombe Abbey![]() | Draw 4 - 4 | Details | ![]() | ||
14:30 Thursday 16 Jun 2022 | Home ![]() | Charterhouse![]() | Won 8 - 1 | Details | ![]() | ||
10:00 Saturday 18 Jun 2022 | Home ![]() | OE's | Lost 0 - 1 | Details | |||
14:30 Saturday 25 Jun 2022 | Home ![]() | Magdalen College School![]() | Won 8 - 1 | Details | ![]() | ||
10:00 Saturday 02 Jul 2022 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Sunday 03 Jul 2022 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Monday 04 Jul 2022 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Tuesday 05 Jul 2022 | Home ![]() | ISTA Championships | tbc - | Details | |||
Tennis Fixture List: 1st VI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118073