Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
17 | 8 | 2 | 7 | 79 | 76 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 23 Apr 2022 | Home ![]() | ISL Round 1 | Lost 12 - 18 | Details | ![]() | ||
14:30 Tuesday 26 Apr 2022 | Away ![]() | Tonbridge School![]() | Lost 2 - 7 | Details | ![]() | ||
14:30 Thursday 28 Apr 2022 | Home ![]() | Bradfield College![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Thursday 05 May 2022 | Away ![]() | Radley College![]() | Won 5 - 4 | Details | ![]() | ||
14:00 Saturday 07 May 2022 | Away ![]() | ISL Round 2 | Won 1 - 0 | Details | |||
14:00 Saturday 14 May 2022 | Home ![]() | Charterhouse![]() | Won 6 - 3 | Details | ![]() | ||
14:30 Tuesday 17 May 2022 | Home ![]() | Westminster School![]() | Won 9 - 0 | Details | ![]() | ||
14:00 Saturday 21 May 2022 | Home ![]() | Winchester College![]() | Lost 0 - 9 | Details | ![]() | ||
17:15 Wednesday 25 May 2022 | Home ![]() | St Mary's School Ascot![]() | Draw 4 - 4 | Details | ![]() | ||
16:30 Thursday 26 May 2022 | Home ![]() | St George's Weybridge![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Tuesday 07 Jun 2022 | Home ![]() | Dr Challoner's Grammar School![]() | Won 7 - 1 | Details | ![]() | ||
14:30 Thursday 09 Jun 2022 | Home ![]() | Harrow School![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Saturday 11 Jun 2022 | Home ![]() | Wycombe Abbey![]() | Draw 4 - 4 | Details | ![]() | ||
14:00 Tuesday 14 Jun 2022 | Home ![]() | Eton Junior Pairs | Lost 0 - 1 | Details | ![]() | ||
14:30 Thursday 16 Jun 2022 | Away ![]() | Charterhouse![]() | Won 5 - 4 | Details | ![]() | ||
14:30 Thursday 23 Jun 2022 | Home ![]() | Dulwich College![]() | Won 6 - 3 | Details | ![]() | ||
14:30 Saturday 25 Jun 2022 | tbc | Magdalen College School![]() | Won 6 - 3 | Details | ![]() | ||
10:00 Saturday 02 Jul 2022 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Sunday 03 Jul 2022 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Monday 04 Jul 2022 | Home ![]() | ISTA Championships | tbc - | Details | |||
10:00 Tuesday 05 Jul 2022 | Home ![]() | ISTA Championships | tbc - | Details | |||
Tennis Fixture List: U15A VI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A VI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118088