Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 14 | 1 | 1 | 80 | 23 | 57 |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 11 | 1 | 0 | 72 | 18 | 54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 17 Sep 2022 | Home ![]() | Winchester College![]() | Won 7-0 | Details | ![]() | ||
14:30 Thursday 22 Sep 2022 | Away ![]() | Bradfield College![]() | Draw 2-2 | Details | ![]() | ||
14:30 Tuesday 27 Sep 2022 | Away ![]() | John Hampden Grammar School![]() | Won 6-5 | Details | ![]() | ||
14:30 Saturday 01 Oct 2022 | Home ![]() | Highgate School![]() | Won 6-2 | Details | ![]() | ||
14:30 Saturday 08 Oct 2022 | Home ![]() | Charterhouse![]() | Won 9-0 | Details | ![]() | ||
14:30 Tuesday 11 Oct 2022 | Home ![]() | Hampton School![]() | Won 4-0 | Details | ![]() | ||
14:30 Saturday 05 Nov 2022 | Home ![]() | Rossall School![]() | Won 4-2 | Details | ![]() | ||
14:30 Saturday 12 Nov 2022 | Home ![]() | LVS Ascot (Licensed Victuallers') Boys-U16A![]() | Won 7-2 | Friendly | Details | ![]() ![]() | |
14:00 Saturday 26 Nov 2022 | Home ![]() | Brentwood School![]() | Won 7-0 | Details | ![]() | ||
14:15 Saturday 03 Dec 2022 | Home ![]() | Alleyn's School![]() | Won 9-2 | Details | ![]() | ||
14:00 Saturday 10 Dec 2022 | Home ![]() | Forest School![]() | Won 5-0 | Details | ![]() ![]() | ||
14:30 Thursday 12 Jan 2023 | Home ![]() | The Windsor Boys' School![]() | Won 6-3 | Friendly | Details | ![]() ![]() | |
18:30 Monday 20 Mar 2023 | Home ![]() | Bradfield College![]() | tbc 0-0 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 8 | 5 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:00 Thursday 17 Nov 2022 | Away ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Won 4-1 |
| Details | ![]() ![]() | |||
14:00 Thursday 01 Dec 2022 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 1-0 |
| Details | ![]() ![]() | |||
14:30 Tuesday 24 Jan 2023 | Neutral | ![]() ![]() | Downsend School![]() ![]() | Won 2-0 |
| Details | ![]() ![]() | |||
14:30 Tuesday 31 Jan 2023 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 1-4 |
| Details | ![]() ![]() | |||
tbc Wednesday 01 Mar 2023 | Neutral | bye | w/o 0-0 |
| Details | |||||
Also see us on: The Schools' Football Website |
Football Fixture List: U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1299440