Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 7 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 21 Apr 2018 | Home ![]() | Marlborough College![]() | Won by 117 runs | Details | ![]() ![]() | ||
14:15 Thursday 26 Apr 2018 | Home ![]() | ![]() | Bede's School![]() ![]() | Won by 144 runs | Details | ![]() | |
14:15 Saturday 28 Apr 2018 | Away ![]() | ![]() | Radley College![]() ![]() | Cancelled | Details | ![]() | |
14:15 Tuesday 08 May 2018 | Away ![]() | ![]() | Radley College![]() ![]() | Won by 108 runs | Details | ![]() | |
14:15 Thursday 10 May 2018 | Home ![]() | ![]() | Highgate School![]() ![]() | Lost by 12 runs | Details | ![]() ![]() | |
14:15 Saturday 12 May 2018 | Away ![]() | ![]() | Harrow School![]() ![]() | Cancelled | Details | ![]() | |
14:00 Thursday 17 May 2018 | Away ![]() | ![]() | Winchester College![]() ![]() | Won by 9 wickets | Details | ![]() | |
14:15 Saturday 19 May 2018 | Away ![]() | ![]() | Tonbridge School![]() ![]() | Won by 7 wickets | Details | ![]() | |
14:30 Thursday 24 May 2018 | Away ![]() | St Edward's School, Oxford![]() | Lost by 4 wickets | Details | ![]() ![]() | ||
14:15 Thursday 07 Jun 2018 | Home ![]() | ![]() | Magdalen College School![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
14:15 Saturday 09 Jun 2018 | Home ![]() | ![]() | Wellington College![]() ![]() | Lost by 2 runs | Details | ![]() | |
14:30 Thursday 14 Jun 2018 | Away ![]() | ![]() | Bedford School![]() ![]() | Won by 6 wickets | Details | ![]() | |
14:15 Thursday 28 Jun 2018 | Home ![]() | London schools U13A | tbc | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Threepenny 2 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Threepenny 2 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=636796