Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 8 | 0 | 0 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 21 Apr 2018 | Home ![]() | Lord Wandsworth College![]() | Won by 251 runs | Details | ![]() ![]() ![]() | ||
14:15 Saturday 28 Apr 2018 | Away ![]() | ![]() | Radley College![]() ![]() | Cancelled | Details | ![]() | |
14:15 Tuesday 08 May 2018 | Away ![]() | ![]() | Radley College![]() ![]() | Won by 39 runs | Details | ![]() ![]() | |
14:30 Thursday 10 May 2018 | Home ![]() | ![]() | Hampton School![]() ![]() | Won by 8 wickets | Details | ![]() ![]() ![]() | |
14:15 Saturday 12 May 2018 | Home ![]() | ![]() | Harrow School![]() ![]() | Abandoned | Details | ![]() | |
14:15 Saturday 19 May 2018 | Away ![]() | ![]() | Tonbridge School![]() ![]() | Won by 11 runs | Details | ![]() ![]() | |
14:30 Thursday 24 May 2018 | Away ![]() | St Edward's School, Oxford![]() | Won by 106 runs | Details | ![]() ![]() ![]() | ||
14:15 Thursday 07 Jun 2018 | Home ![]() | Magdalen College School![]() | Won by 8 wickets | Details | ![]() ![]() ![]() | ||
14:15 Saturday 09 Jun 2018 | Home ![]() | ![]() | Wellington College![]() ![]() | Won by 2 wickets | Details | ![]() ![]() | |
14:30 Tuesday 12 Jun 2018 | Home ![]() | ![]() | Caldicott Preparatory School Boys-U13D![]() ![]() | Won by 20 runs | Details | ![]() ![]() ![]() | |
16:10 Thursday 28 Jun 2018 | Away ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | tbc | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Threepenny 4 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Threepenny 4 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=636798