Sports Home | Eton College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
13 | 10 | 0 | 3 | 74 | 41 | 33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 19 Apr 2018 | Home ![]() | Reed's | Won 5 - 4 | Friendly | Details | ![]() ![]() ![]() ![]() | |
14:00 Saturday 21 Apr 2018 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:00 Thursday 26 Apr 2018 | Away ![]() | Tonbridge School![]() | Won 8 - 1 | Friendly | Details | ![]() | |
13:00 Saturday 28 Apr 2018 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 1 - 8 | Friendly | Details | ![]() |
12:30 Tuesday 01 May 2018 | Away | OER&TC at Queen's Club | Won 6 - 3 | Details | ![]() | ||
14:30 Thursday 03 May 2018 | Home ![]() | ![]() | Rugby School![]() ![]() | Lost 4 - 5 | Friendly | Details | ![]() ![]() |
14:00 Tuesday 08 May 2018 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:30 Thursday 10 May 2018 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 9 - 0 | Details | ![]() | |
15:30 Saturday 12 May 2018 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() |
14:00 Tuesday 15 May 2018 | Home ![]() | Westminster | Lost 3 - 4 | Details | ![]() | ||
14:00 Saturday 19 May 2018 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() |
17:00 Wednesday 23 May 2018 | Home ![]() | ![]() | Magdalen College School![]() ![]() | Won 5 - 4 | Details | ![]() | |
14:00 Saturday 09 Jun 2018 | Away | Winchester | Won 5 - 4 | Details | ![]() | ||
Tennis Fixture List: 2nd VI 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd VI 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=646697