Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 74 | 29 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 27 Apr 2019 | Home ![]() | ISL Round 1 v Hampton, St. Paul's & Wellington | Won 16 - 2 | Tournament | Details | ![]() | |
14:00 Saturday 04 May 2019 | Away ![]() | Tonbridge School![]() | Won 8 - 1 | Details | ![]() | ||
14:00 Thursday 09 May 2019 | Home ![]() | Delgado/Lee Academy | Canc - | Details | |||
14:00 Saturday 11 May 2019 | Home ![]() | ISL Round 2 v New Hall, Sevenoaks & Reed's | Won 11 - 7 | Tournament Final | Details | ![]() ![]() | |
14:00 Saturday 18 May 2019 | Home ![]() | Bradfield College![]() | Won 7 - 2 | Details | ![]() | ||
14:00 Thursday 23 May 2019 | Away ![]() | Radley College![]() | Lost 2 - 7 | Details | ![]() | ||
14:00 Thursday 06 Jun 2019 | Home ![]() | Charterhouse![]() | Won 8 - 1 | Details | ![]() | ||
14:00 Saturday 08 Jun 2019 | Away ![]() | Winchester College![]() | Won 7 - 2 | Details | ![]() | ||
14:00 Thursday 13 Jun 2019 | Home ![]() | Harrow School![]() | Canc - | Details | ![]() | ||
14:00 Tuesday 18 Jun 2019 | Home ![]() | Abingdon School![]() | Canc - | Details | |||
14:00 Saturday 22 Jun 2019 | Home ![]() | Magdalen College School![]() | Won 8 - 1 | Details | ![]() | ||
15:00 Tuesday 25 Jun 2019 | Home ![]() | St. George's, Weybridge | Won 7 - 6 | Details | ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 47 | 20 | 27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 May 2019 | Away ![]() | Tonbridge School![]() | Won 8 - 1 | Details | ![]() | ||
14:00 Thursday 09 May 2019 | Home ![]() | Delgado/Lee Academy | Canc - | Details | |||
14:00 Saturday 18 May 2019 | Home ![]() | Bradfield College![]() | Won 7 - 2 | Details | ![]() | ||
14:00 Thursday 23 May 2019 | Away ![]() | Radley College![]() | Lost 2 - 7 | Details | ![]() | ||
14:00 Thursday 06 Jun 2019 | Home ![]() | Charterhouse![]() | Won 8 - 1 | Details | ![]() | ||
14:00 Saturday 08 Jun 2019 | Away ![]() | Winchester College![]() | Won 7 - 2 | Details | ![]() | ||
14:00 Thursday 13 Jun 2019 | Home ![]() | Harrow School![]() | Canc - | Details | ![]() | ||
14:00 Tuesday 18 Jun 2019 | Home ![]() | Abingdon School![]() | Canc - | Details | |||
14:00 Saturday 22 Jun 2019 | Home ![]() | Magdalen College School![]() | Won 8 - 1 | Details | ![]() | ||
15:00 Tuesday 25 Jun 2019 | Home ![]() | St. George's, Weybridge | Won 7 - 6 | Details | ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 27 | 9 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 27 Apr 2019 | Home ![]() | ISL Round 1 v Hampton, St. Paul's & Wellington | Won 16 - 2 | Tournament | Details | ![]() | |
14:00 Saturday 11 May 2019 | Home ![]() | ISL Round 2 v New Hall, Sevenoaks & Reed's | Won 11 - 7 | Tournament Final | Details | ![]() ![]() | |
Tennis Fixture List: U14A VI 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A VI 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=691527