Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
17 | 7 | 2 | 1 | 7 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Tuesday 23 Apr 2019 | Away ![]() | Marlborough College![]() | Lost by 108 runs | Details | ![]() ![]() | ||
11:30 Tuesday 23 Apr 2019 | Home ![]() | The MCC | Draw | Details | ![]() ![]() | ||
11:30 Thursday 25 Apr 2019 | Home ![]() | I Zingari | Won by 3 wickets | Details | ![]() ![]() | ||
11:30 Saturday 27 Apr 2019 | Home ![]() | Hampton School![]() | Tie | Details | ![]() | ||
11:30 Tuesday 30 Apr 2019 | Away ![]() | Charterhouse![]() | Won by 36 runs | Details | ![]() | ||
11:30 Saturday 04 May 2019 | Away ![]() | Radley College![]() | Lost by 8 wickets | Details | ![]() | ||
11:30 Saturday 11 May 2019 | Home ![]() | Bede's School![]() | Cancelled | Details | ![]() ![]() | ||
11:30 Saturday 18 May 2019 | Home ![]() | Tonbridge School![]() | Lost by 4 wickets | Details | ![]() | ||
16:30 Thursday 23 May 2019 | Home ![]() | Bradfield College![]() | Won by 32 runs | Details | ![]() | ||
11:00 Friday 24 May 2019 | Home ![]() | The Free Foresters | Lost by 14 runs | Details | ![]() ![]() | ||
11:00 Monday 27 May 2019 | Neutral ![]() | Harrow School![]() | Lost by 4 wickets | Details | ![]() ![]() | ||
11:30 Saturday 08 Jun 2019 | Away ![]() | Stowe School![]() | Cancelled | Details | ![]() | ||
10:30 Saturday 15 Jun 2019 | Home ![]() | The Ramblers | Draw | Details | ![]() | ||
11:30 Saturday 22 Jun 2019 | Home ![]() | Wellington College![]() | Won by 37 runs | Details | ![]() | ||
11:30 Tuesday 25 Jun 2019 | Home ![]() | Melbourne Grammar school | Won by 138 runs | Details | ![]() ![]() | ||
11:30 Wednesday 26 Jun 2019 | Home ![]() | Melbourne Grammar school | tbc | Details | ![]() | ||
11:30 Thursday 27 Jun 2019 | Home ![]() | Paramata Sydney | Won by 5 wickets | Details | ![]() ![]() | ||
11:30 Monday 01 Jul 2019 | Home ![]() | Wesley College, Melbourne | Won by 5 wickets | Details | ![]() ![]() | ||
11:30 Tuesday 02 Jul 2019 | Home ![]() | Grey High, Port Elizabeth | Lost by 76 runs | Details | ![]() | ||
11:30 Wednesday 03 Jul 2019 | Home ![]() | Shrewsbury | Lost by 4 wickets | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: XI 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the XI 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=767368