Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 27 Apr 2019 | Away ![]() | Shiplake College![]() | tbc | 30 Overs | Details | ![]() | |
14:30 Thursday 02 May 2019 | Home ![]() | Bede's School![]() | tbc | Details | ![]() | ||
11:30 Saturday 04 May 2019 | Home ![]() | Radley College![]() | tbc | Details | ![]() | ||
14:30 Tuesday 07 May 2019 | Away ![]() | Bloxham School![]() | tbc | Details | ![]() | ||
11:30 Saturday 11 May 2019 | Away ![]() | Harrow School![]() | tbc | Details | ![]() | ||
14:30 Tuesday 14 May 2019 | Home ![]() | Newhall School | tbc | Details | ![]() | ||
11:30 Saturday 18 May 2019 | Away ![]() | Tonbridge School![]() | tbc | Details | ![]() | ||
14:15 Thursday 23 May 2019 | Home ![]() | Haverford College | tbc | Details | ![]() ![]() | ||
10:30 Saturday 15 Jun 2019 | Home ![]() | The Ramblers | tbc | Details | ![]() | ||
11:30 Saturday 22 Jun 2019 | Away ![]() | The Oratory School![]() | tbc | Details | ![]() | ||
11:30 Tuesday 25 Jun 2019 | Home ![]() | Melbourne Grammar school | tbc | Details | ![]() ![]() | ||
11:30 Wednesday 26 Jun 2019 | Home ![]() | Thomas More | tbc | Details | ![]() ![]() | ||
11:30 Thursday 27 Jun 2019 | Home ![]() | Mumbai Indians | tbc | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: XXII 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the XXII 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=767369