Sports Home | Eton College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 5 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 24 Apr 2019 | Home ![]() | Chigwell School![]() | Won by 10 wickets | 20 Overs | Details | ![]() | |
15:30 Thursday 25 Apr 2019 | Home ![]() | Harrow School![]() | Won by 29 runs | 20 Overs | Details | ![]() | |
14:30 Saturday 27 Apr 2019 | Away ![]() | Hampton School![]() | Lost by 128 runs | Details | ![]() | ||
14:30 Saturday 04 May 2019 | Home ![]() | Radley College![]() | Lost by 7 wickets | Details | ![]() | ||
14:30 Saturday 11 May 2019 | Away ![]() | Harrow School![]() | Won by 5 wickets | Details | ![]() | ||
14:30 Saturday 18 May 2019 | Away ![]() | Tonbridge School![]() | Won by 60 runs | Details | ![]() | ||
16:30 Thursday 23 May 2019 | Home ![]() | Bradfield College![]() | Won by 98 runs | Details | ![]() | ||
14:30 Saturday 08 Jun 2019 | Home ![]() | Wellington College![]() | tbc | Details | ![]() | ||
11:30 Tuesday 18 Jun 2019 | Home ![]() | Marlborough College![]() | tbc | Details | ![]() ![]() | ||
14:30 Saturday 22 Jun 2019 | Away ![]() | Wellington College![]() | tbc | Details | ![]() | ||
11:30 Tuesday 25 Jun 2019 | Home ![]() | Tallala | tbc | Details | ![]() | ||
11:30 Wednesday 26 Jun 2019 | Home ![]() | Melbourne Grammar school | tbc | Details | ![]() | ||
11:30 Thursday 27 Jun 2019 | Home ![]() | Yorkshire schools U17s | tbc | Details | ![]() | ||
11:30 Friday 28 Jun 2019 | Home ![]() | Yorkshire Schools U17s | tbc | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Upper Sixpenny A 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Upper Sixpenny A 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=767376