Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 7 | 0 | 5 | 215 | 182 | 33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 14 Sep 2019 | Away ![]() | Berkhamsted School![]() | Lost 24 - 30 | Details | ![]() | ||
13:30 Saturday 21 Sep 2019 | Home ![]() | Epsom College![]() | Won 26 - 24 | Details | ![]() | ||
15:00 Thursday 26 Sep 2019 | Away ![]() | Tonbridge School![]() | Lost 0 - 21 | Details | ![]() | ||
14:30 Saturday 05 Oct 2019 | Away ![]() | Bedford School![]() | Won 12 - 7 | Details | ![]() | ||
14:30 Saturday 12 Oct 2019 | Home ![]() | Wellington College![]() | Lost 12 - 21 | Details | ![]() | ||
14:30 Thursday 17 Oct 2019 | Home ![]() | Radley College![]() | Won 26 - 12 | Details | ![]() | ||
19:30 Wednesday 06 Nov 2019 | Away ![]() | Reading Blue Coat School![]() | Lost 7 - 14 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 09 Nov 2019 | Home ![]() | Abingdon School![]() | Won 10 - 5 | Details | ![]() | ||
14:15 Saturday 16 Nov 2019 | Home ![]() | St Paul's School![]() | Won 41 - 12 | Details | ![]() | ||
14:15 Thursday 21 Nov 2019 | Home ![]() | Harrow School![]() | Lost 12 - 19 | Details | ![]() | ||
14:15 Saturday 30 Nov 2019 | Away ![]() | Haileybury![]() | Won 31 - 5 | Details | ![]() | ||
14:15 Saturday 07 Dec 2019 | Away ![]() | Marlborough College![]() | Won 14 - 12 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Junior Colts A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior Colts A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=888448