Sports Home | Eton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 25 Apr 2020 | Away ![]() | Harrow | Canc - | Friendly | Details | ![]() | |
12:30 Tuesday 28 Apr 2020 | Away ![]() | OE's at Queen's Club | Canc - | Friendly | Details | ![]() | |
17:15 Wednesday 29 Apr 2020 | Home ![]() | Downe House | Canc - | Details | |||
14:30 Thursday 30 Apr 2020 | Away ![]() | Bradfield College![]() | Canc - | Details | |||
14:00 Saturday 02 May 2020 | Away ![]() | Tonbridge School![]() | Canc - | Details | |||
15:00 Tuesday 05 May 2020 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
14:00 Thursday 07 May 2020 | Away ![]() | Radley College![]() | Canc - | Details | |||
14:00 Saturday 16 May 2020 | Home ![]() | Wycombe Abbey School![]() | Canc - | Details | |||
14:00 Tuesday 19 May 2020 | Home ![]() | Charterhouse![]() | Canc - | Details | |||
14:00 Thursday 21 May 2020 | Home ![]() | Rugby School![]() | Canc - | Details | |||
14:00 Thursday 04 Jun 2020 | Home ![]() | Harrow School![]() | Canc - | Details | |||
14:00 Saturday 06 Jun 2020 | Away ![]() | Winchester College![]() | Canc - | Details | |||
14:00 Tuesday 09 Jun 2020 | Away ![]() | Charterhouse![]() | Canc - | Details | |||
10:00 Saturday 13 Jun 2020 | Home ![]() | Old Etonians - Fourth of June | Canc - | Details | |||
14:00 Saturday 20 Jun 2020 | Home ![]() | Radley College![]() | Canc - | Details | |||
17:15 Wednesday 24 Jun 2020 | Home ![]() | St. Mary's, Ascot Mixed Doubles | Canc - | Details | |||
Tennis Fixture List: 2nd VI 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd VI 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=888522